New Games:
Switcheroo (October 22)
Hole in One (May 9)

Week 1: September 21-24 (4 Eps.)
Week 2: October 18, September 28-October 1
Week 3: October 4-8
Week 4: October 11-15
Week 5: August 30-September 3
Week 6: September 6-10
Week 7: September 13-17
Week 8: September 27, December 10, October 20-22
Week 9: October 25-29
Week 10: November 1-5
Week 11: November 8-12
Week 12: November 15-19
Week 13: November 22-24 (3 Eps.)
Week 14: November 29-December 3
Week 15: December 6-8 (3 Eps.)
Week 16: December 13-17
Week 17: December 20-24
Week 18: December 27-31
Week 19: January 3-7
Week 20: January 10-14
Week 21: January 17, March 7, January 19, March 8, January 21
Week 22: January 24-28
      Week 23: January 31-February 4
Week 24: February 7-11
Week 25: February 14-18
Week 26: February 21-25
Week 27: February 28-March 4
Week 28: March 9-11 (3 Eps.)
Week 29: March 14-18
Week 30: March 21-22, April 18, March 23, March 25
Week 31: March 28-April 1
Week 32: April 4-8
Week 33: April 11-15
Week 34: March 24, April 19-20, May 16, April 22
Week 35: April 25-28, May 12
Week 36: May 2-6
Week 37: May 9-11, April 29, May 13
Week 38: April 21, May 17-20
Week 39: May 23-27
Week 40: May 30-June 3
Week 41: June 6-8, June 9, June 10
Week 42: June 13-17
Week 43: June 20-24
Week 44: June 27-July 1
Dates in italics represent half-hour episodes.

Pricing Game 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526272829303132333435363738394041424344Total
Any Number 1 1 2 2 1 1 2 0 1 1 1 1 1 1 0 1 1 1 1 1 2 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 2 1 1 45
Bonus Game 1 1 1 1 2 1 1 1 2 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 0 1 1 1 2 0 1 1 1 39
Bullseye 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Card Game 2 2 0 1 1 2 1 1 1 1 1 1 0 1 0 1 1 2 1 0 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 0 0 1 0 1 1 0 1 37
Cliff Hangers 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 2 1 1 1 1 2 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 41
Clock Game 1 2 1 2 1 1 1 2 1 2 1 2 1 1 1 1 1 2 1 2 1 1 2 1 2 1 2 1 2 2 1 2 1 1 1 1 1 2 2 1 2 1 2 2 62
Danger Price 1 1 1 2 1 1 1 2 1 1 2 2 0 1 1 1 1 1 1 2 1 2 1 2 1 2 1 1 1 2 1 1 1 1 1 2 2 1 2 1 1 1 1 2 56
Dice Game 0 1 1 1 1 1 1 1 1 1 1 1 1 2 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 38
Double Prices 1 3 1 1 1 2 1 2 2 1 2 1 1 1 1 2 1 1 2 1 1 2 1 1 1 2 1 1 1 1 2 1 2 1 2 1 2 1 2 2 1 2 1 1 61
Five Price Tags 1 1 0 1 1 1 0 2 1 1 1 1 1 0 0 0 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 36
Give or Keep 1 2 1 1 1 1 2 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 37
Golden Road 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 12
Grocery Game 1 1 2 1 2 1 2 1 1 1 2 1 1 2 1 2 1 1 2 1 2 1 1 2 1 1 2 1 1 1 1 2 1 1 1 2 0 0 1 0 2 1 1 1 54
Hi Lo 1 1 1 2 1 1 1 1 1 1 1 1 0 1 1 1 1 2 1 2 1 2 1 1 2 1 1 1 1 2 1 1 1 1 2 1 1 1 0 1 1 1 1 1 49
Hole in One - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2 1 2 1 1 1 1 1 10
Hurdles 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 2 1 1 2 1 1 1 2 1 1 1 1 1 1 1 0 1 1 0 49
Lucky Seven 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 42
Money Game 1 1 2 1 1 1 2 2 1 1 2 1 0 1 1 3 1 2 1 1 1 1 2 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 48
Most Expensive 2 1 1 1 1 1 2 2 0 1 2 1 1 2 1 2 2 1 2 1 1 1 1 1 1 1 2 0 2 1 1 1 2 1 1 1 2 1 2 1 2 1 1 2 57
1 Right Price 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 0 2 1 1 1 1 1 2 1 2 1 2 1 2 1 2 1 2 1 2 2 2 55
Poker Game 1 1 2 1 2 1 1 1 0 1 1 1 1 1 0 1 1 1 2 1 2 0 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 2 1 2 1 1 1 1 49
Race Game 1 1 1 1 1 1 1 1 1 2 0 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 2 2 1 1 1 2 1 2 1 0 50
Range Game 1 1 2 1 2 3 1 1 3 2 1 2 1 2 1 1 2 1 1 2 2 2 2 1 2 1 2 1 1 1 1 1 2 1 2 1 2 1 2 1 2 1 2 2 67
Safe Crackers 0 0 0 1 1 1 1 1 2 1 1 1 1 0 0 1 1 1 1 0 1 1 1 2 2 1 1 1 1 1 2 1 1 2 1 1 1 1 0 1 1 1 2 1 43
Shell Game 0 1 2 1 0 2 1 1 0 0 1 1 1 2 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 37
Switcheroo - - - - - - - 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 31
Temptation 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 39
Ten Chances 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 40
3 Strikes 1 1 1 2 1 1 1 0 0 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 42
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

Home