New Games:
Squeeze Play (September 13)
Secret "X" (September 14)
Professor Price (November 14)
Finish Line (February 21)1
Take Two (June 2)

Retired Games:
Professor Price (November 21)

Out of the Rotation:
Give or Keep (April 27)2

1Finish Line was played on February 21 and February 27,
but was not played again until May 3.

2Give or Keep was also out of the rotation between February 3 and March 8.

Week 1: August 29-September 2
Week 2: September 5-9
Week 3: September 12-16
Week 4: September 19-23
Week 5: September 26-30
Week 6: October 3-5, October 6, October 7
Week 7: October 10-14
Week 8: October 17-21
Week 9: October 24-26, October 27, October 28
Week 10: October 31-November 2, November 3, November 4
Week 11: November 7-9, December 9, November 11
Week 12: November 14-18
Week 13: November 21-23 (3 Eps.)
Week 14: November 28-29, February 20, December 2 (4 Eps.)
Week 15: December 5-8, January 30
Week 16: December 12-14, March 6, December 16
Week 17: December 19-23
Week 18: December 26-30
Week 19: January 3-5, January 5, January 6 (4 Eps.)
Week 20: January 9-13
Week 21: January 16-20
Week 22: January 23-27
Week 23: January 31-February 1, February 2, February 3 (4 Eps.)
Week 24: February 6-10
Week 25: February 13-17
Week 26: February 21-24 (4 Eps.)
Week 27: February 27-March 1, March 2, March 3
Week 28: March 7-10 (4 Eps.)
Week 29: March 13-17
Week 30: March 20-24
Week 31: March 27-31
Week 32: April 3-5, April 6, April 7
Week 33: April 10-14
Week 34: April 17-21
Week 35: April 24-28
Week 36: May 1-3, May 4, May 5
Week 37: May 8-12
Week 38: May 15-19
Week 39: May 22-26
Week 40: May 29-31, June 1, June 19
Week 41: June 5-9
Week 42: June 12-16
Week 43: June 20-23, June 2
Week 44: June 26-29, August 14
Week 45: August 7-11
Week 46: August 15-17, December 12 1978, August 18
Week 47: August 21-24, October 23 1978
Dates in italics represent half-hour episodes.

Pricing Game 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526272829303132333435363738394041424344454647Total
Any Number 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 1 1 1 1 1 2 1 2 1 1 2 0 2 1 1 1 1 1 1 1 1 1 2 1 2 1 53
Bonus Game 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 1 0 1 0 1 1 1 36
Bullseye 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 45
Card Game 1 1 1 1 1 1 1 1 1 1 1 1 0 2 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 46
Cliff Hangers 1 1 1 0 1 1 2 0 1 0 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1 0 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 36
Clock Game 2 2 1 2 2 1 1 2 1 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 0 1 1 1 1 2 2 1 2 1 2 1 1 1 1 1 2 1 2 1 2 1 60
Danger Price 0 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 2 1 0 1 1 1 1 1 1 0 1 0 2 1 2 1 1 1 1 1 0 1 1 44
Dice Game 0 0 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 39
Double Prices 2 2 2 2 1 2 2 2 0 1 2 2 0 1 2 2 2 2 1 2 1 2 1 1 2 1 2 1 2 1 1 1 2 1 1 2 1 3 2 1 1 1 1 1 1 1 1 68
Finish Line - - - - - - - - - - - - - - - - - - - - - - - - - 1 1 - - - - - - - - 1 1 1 0 1 1 1 1 1 1 0 0 11
Five Price Tags 1 1 0 1 0 0 0 1 0 1 0 1 0 0 1 1 0 1 0 1 1 0 0 0 1 1 0 0 1 1 0 0 1 1 0 0 0 1 1 0 0 1 0 0 0 1 1 22
Give or Keep 0 1 1 0 0 1 1 1 0 1 1 0 0 0 0 1 1 1 0 1 0 0 1 0 0 - - 1 1 1 1 0 1 1 1 - - - - - - - - - - - - 19
Golden Road 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 14
Grocery Game 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 49
Hi Lo 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 2 1 1 1 1 2 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 42
Hole in One 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Hurdles 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 47
Lucky Seven 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 45
Money Game 1 1 2 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 41
Most Expensive 2 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 1 1 2 2 1 1 1 1 2 1 2 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 0 1 60
1 Right Price 2 2 2 1 1 0 1 1 2 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 53
Poker Game 0 1 0 1 1 1 1 1 2 1 1 1 1 0 1 0 0 1 0 1 1 0 0 2 1 1 1 2 0 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 0 41
Professor Price - - - - - - - - - - - 1 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2
Race Game 1 2 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 2 1 1 1 2 0 1 1 1 1 0 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 45
Range Game 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 2 2 2 1 0 1 2 1 1 2 2 1 1 1 0 2 2 1 2 2 1 1 2 2 60
Safe Crackers 1 1 1 1 1 0 0 1 1 0 1 1 0 1 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 2 2 0 1 45
Secret "X" - - 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 36
Shell Game 2 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 1 0 1 1 1 1 1 2 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 39
Squeeze Play - - 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 0 1 1 1 1 1 2 1 1 1 1 2 1 1 2 1 1 1 1 1 1 51
Switcheroo 0 1 0 1 1 0 1 1 1 0 0 0 0 0 1 0 1 0 0 1 1 1 0 1 1 0 1 1 0 0 0 0 1 0 0 1 1 1 1 1 0 0 1 1 0 0 1 24
Take Two - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 0 1 1 2 5
Temptation 1 1 1 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 42
Ten Chances 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 36
3 Strikes 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 40

Home