New Games:
Barker's Bargain Bar (April 22)
Trader Bob (April 29)
Grand Game (May 16)

Week 1: August 27-31
Week 2: September 3-7
Week 3: September 10-14
Week 4: September 17-21
Week 5: September 24-28
Week 6: October 1-2, December 31, October 4-5
Week 7: October 8-12
Week 8: October 15-19
Week 9: October 22-26
Week 10: October 29-November 2
Week 11: November 5-9
Week 12: November 12-16
Week 13: November 19-21, December 17 (4 Eps.)
Week 14: November 26-30
Week 15: December 3-7
Week 16: December 10-14
Week 17: December 18-21 (4 Eps.)
Week 18: December 24-25, February 4-6
Week 19: February 7-8, 11 (3 Eps.)
Week 20: January 7, February 12-15
Week 21: February 18-22
Week 22: February 25-29
Week 23: March 3-7
Week 24: March 10-14
Week 25: March 17-21
Week 26: March 24-28
Week 27: March 31-April 4
Week 28: April 7-11
Week 29: April 14-18
Week 30: April 21-25
Week 31: April 28-May 2
Week 32: May 5-9
Week 33: May 12-16
Week 34: May 19-23
Week 35: May 26-30
Week 36: June 2-6
Week 37: June 9-13
Week 38: June 16-20
Week 39: June 23-27

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839Total
Any Number 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37
Barker's Bargain Bar - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 1 1 1 1 1 1 1 1 1 10
Bonus Game 1 0 1 0 1 0 1 1 0 1 1 1 0 0 1 0 1 1 1 0 2 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 0 1 1 27
Bullseye 1 1 1 1 1 0 2 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Card Game 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 34
Cliff Hangers 0 0 1 1 0 0 1 0 1 0 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 1 0 1 0 24
Clock Game 1 1 1 1 1 1 1 1 2 2 1 1 1 0 2 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40
Danger Price 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34
Dice Game 1 1 2 0 1 1 1 2 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 33
Double Prices 1 1 1 2 1 2 1 2 2 2 2 1 1 2 1 1 1 1 1 2 1 2 2 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 51
Five Price Tags 1 1 1 0 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 19
Give or Keep 1 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 1 0 0 1 0 1 1 1 1 0 1 1 1 0 0 1 1 0 0 0 1 0 1 22
Golden Road 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 14
Grand Game - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 0 0 0 0 0 1 2
Grocery Game 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40
Hi Lo 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35
Hole in One 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 0 1 0 0 26
Hurdles 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 35
It's Optional 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 10
Lucky Seven 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 35
Money Game 1 0 1 1 1 0 2 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 34
Most Expensive 1 1 1 1 1 1 2 1 1 1 2 2 1 1 2 1 1 1 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 43
1 Right Price 2 2 1 1 1 1 1 2 1 1 2 1 1 2 1 2 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 47
Penny Ante 0 1 1 0 0 1 0 1 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 1 17
Poker Game 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Punch a Bunch 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 24
Race Game 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Range Game 2 2 2 1 2 2 2 0 2 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 1 1 1 1 50
Safe Crackers 1 2 1 1 2 1 1 1 2 1 2 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 43
Secret "X" 1 0 1 0 0 1 0 0 1 1 0 1 1 1 0 1 0 0 0 0 1 0 0 1 0 1 1 1 0 1 0 1 1 0 1 0 1 0 0 19
Shell Game 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 31
Squeeze Play 1 1 1 2 2 1 1 2 1 1 1 2 1 1 2 1 1 1 1 1 2 1 1 1 2 1 1 2 1 1 1 0 1 1 1 1 1 1 1 46
Switcheroo 0 1 1 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 1 19
Take Two 1 1 1 1 2 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 34
Temptation 1 0 0 1 1 0 1 0 1 1 0 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 30
Ten Chances 0 1 0 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32
3 Strikes 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 33
Trader Bob - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 0 0 1 0 1 1 1 1 6

Home