New Games:
Now....and Then (September 17)
Hit Me (November 7)
Super Ball!! (February 3)

Week 1: August 25-29
Week 2: September 1-5
Week 3: September 8-12
Week 4: September 15-19
Week 5: September 22-26
Week 6: September 29-October 3
Week 7: October 6-10
Week 8: October 13-17
Week 9: October 20-24
Week 10: October 27-31
Week 11: November 3-7
Week 12: November 10-14
Week 13: November 17-21
Week 14: November 24-26 (3 Eps.)
Week 15: December 1-5
Week 16: December 8-12
Week 17: December 15-19
Week 18: December 22-24, 26 (4 Eps.)
Week 19: December 29-31, January 2 (4 Eps.)
Week 20: January 5-9
Week 21: January 12-16
Week 22: January 19, March 9, January 21-23
Week 23: January 26-30
Week 24: February 2-6
Week 25: February 9-13
Week 26: February 16-20
Week 27: February 23-27
Week 28: March 2-6
Week 29: March 10-13 (4 Eps.)
Week 30: March 16-20
Week 31: March 23-27
Week 32: March 30-April 3
Week 33: April 6-10
Week 34: April 13-17
Week 35: April 20-24
Week 36: April 27-May 1
Week 37: May 4-8
Week 38: May 11-15
Week 39: May 18-22
Week 40: May 25-29
Week 41: June 1-5
Week 42: June 8-10, September 3-4 (1981)

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839404142Total
Any Number 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Barker's Bargain Bar 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Bonus Game 0 1 0 0 0 0 1 1 1 1 1 0 1 0 0 1 1 0 1 0 1 1 1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 21
Bullseye 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 1 30
Card Game 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Cliff Hangers 1 0 1 0 1 1 1 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 20
Clock Game 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Danger Price 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Dice Game 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 37
Double Prices 1 1 1 1 1 1 2 1 1 1 2 1 1 0 1 2 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Five Price Tags 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 19
Give or Keep 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 26
Golden Road 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 14
Grand Game 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 20
Grocery Game 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 29
Hi Lo 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 21
Hit Me - - - - - - - - - - 1 1 1 0 1 1 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 23
Hole in One 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33
Hurdles 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 24
It's Optional 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 7
Lucky Seven 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 35
Money Game 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 36
Most Expensive 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Now....and Then - - - 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
1 Right Price 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Penny Ante 0 1 0 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 1 0 1 1 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 19
Poker Game 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 40
Punch a Bunch 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 18
Race Game 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Range Game 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Safe Crackers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 2 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Secret "X" 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 18
Shell Game 1 1 1 1 1 1 1 0 1 0 1 1 0 0 1 1 1 0 1 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 2 0 1 0 1 1 0 1 29
Squeeze Play 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 42
Super Ball!! - - - - - - - - - - - - - - - - - - - - - - - 1 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 9
Switcheroo 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 17
Take Two 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40
Temptation 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Ten Chances 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 34
3 Strikes 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 41
Trader Bob 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 28

Home