New Games:
Make Your Move (September 11)
2 for the Price of 1 (December 12)

Retired Games:
The Phone Home Game (November 3)

Out of the Rotation:
Make Your Move (December 13)

Week 1 -- September 11-15
Week 2 -- September 18-22
Week 3 -- September 26, December 5, September 27-29
Week 4 -- October 2-6
Week 5 -- October 9-13
Week 6 -- October 16-20
Week 7 -- October 23-27
Week 8 -- October 30-November 3
Week 9 -- November 6-10
Week 10 -- November 13-17
Week 11 -- November 20-22 (3 Eps.)
Week 12 -- November 27-December 1
Week 13 -- December 4, 6-8 (4 Eps.)
Week 14 -- December 11-15
Week 15 -- December 21-22 (2 Eps.)
Week 16 -- January 2-5 (4 Eps.)
Week 17 -- January 8-12
Week 18 -- January 15-19
Week 19 -- January 22-26
      Week 20 -- January 29-February 2
Week 21 -- February 5-9
Week 22 -- February 12-16
Week 23 -- February 20-23 (3.5 Eps.)
Week 24 -- February 26-March 2
Week 25 -- March 5-9
Week 26 -- March 12-16
Week 27 -- March 19-23
Week 28 -- March 26-30
Week 29 -- April 2-6
Week 30 -- April 9-13
Week 31 -- April 16-20
Week 32 -- April 23-27
Week 33 -- April 30-May 4
Week 34 -- May 7-11
Week 35 -- May 14-18
Week 36 -- May 21-25
Week 37 -- May 28-June 1

Pricing Game 1  2  3  4  5  6  7  8  9 10111213141516171819202122232425262728293031323334353637Total
Any Number 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 0 1 0 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 26
Barker's Bargain Bar 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35
Bonus Game 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 7
Bullseye 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 1 1 0 0 1 0 14
Bump 1 1 1 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 32
Card Game 0 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 1 1 1 0 1 0 0 0 1 1 1 1 19
Check Game 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 34
Check-Out 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 17
Cliff Hangers 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 9
Clock Game 1 1 0 1 1 0 1 0 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 28
Credit Card 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 0 1 31
Danger Price 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 21
Dice Game 1 1 1 1 1 1 0 0 1 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 29
Double Prices 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 24
Five Price Tags 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 8
Give or Keep 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5
Golden Road 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 10
Grand Game 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 28
Grocery Game 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 1 1 0 1 0 1 0 16
Hi Lo 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 15
Hit Me 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 13
Hole in One 1 0 1 0 1 0 1 1 0 0 1 0 1 0 0 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 0 1 1 1 1 22
Lucky $even 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 33
Make Your Move 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - - - - - - - - - - - - - - - - - - - - - - - 14
Master Key 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 8
Money Game 0 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 29
Most Expensive 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 34
Now....or Then 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 11
One Away 0 1 1 1 1 1 0 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1 0 1 27
1 Right Price 1 1 1 1 2 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 35
Pathfinder 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1 1 29
Penny Ante 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 7
The Phone Home Game 0 1 0 1 0 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3
Plinko 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 31
Poker Game 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 1 1 1 1 1 1 1 0 20
Punch a Bunch 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 1 0 1 0 1 1 1 0 1 1 0 0 1 1 1 0 1 20
Race Game 1 1 0 1 0 1 1 0 1 0 1 1 0 1 0 0 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 25
Range Game 1 1 1 1 1 1 1 2 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Safe Crackers 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 10
Secret "X" 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 8
Shell Game 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 7
Spelling Bee 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 0 30
Squeeze Play 1 1 2 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 2 1 1 1 1 1 37
Super Ball!! 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 7
$uper $aver 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 0 1 30
Switcheroo 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 8
Take Two 1 1 1 0 1 0 1 1 1 0 0 0 1 0 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 25
Temptation 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 16
Ten Chances 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0 0 0 1 1 1 1 0 1 1 0 1 1 0 1 1 0 0 1 1 0 1 0 23
3 Strikes (+)1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 29
2 for the Price of 1 - - - - - - - - - - - - - 1 1 1 2 1 2 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 24
1Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6
Any Number 9 2 2 0 4 9
Barker's Bargain Bar 10 1 6 13 0 5
Bonus Game 2 2 1 0 0 2
Bullseye 4 2 1 0 3 4
Bump 10 2 5 13 0 2
Card Game 1 2 3 0 8 5
Check Game 14 3 9 7 0 1
Check-Out 0 7 2 0 2 6
Cliff Hangers 0 3 0 0 4 2
Clock Game 9 4 7 5 0 3
Credit Card 8 6 4 10 0 3
Danger Price 2 3 4 11 0 1
Dice Game 0 7 3 0 8 11
Double Prices 0 2 4 15 0 3
Five Price Tags 4 4 0 0 0 0
Give or Keep 0 1 0 0 0 4
Golden Road 10 0 0 0 0 0
Grand Game 0 4 7 0 13 4
Grocery Game 5 1 1 0 1 8
Hi Lo 0 4 4 0 6 1
Hit Me 0 3 3 0 4 3
Hole in One 0 7 2 0 13 0
Lucky $even 7 5 1 0 7 12
Make Your Move 6 0 3 5 0 0v
Master Key 3 1 1 0 2 1
Money Game 6 0 6 0 4 13
Most Expensive 9 4 3 14 0 4
Now....or Then 0 0 1 0 2 8
One Away 3 3 8 0 8 5
1 Right Price 6 5 4 10 1 8
Pathfinder 0 16 2 0 11 0
Penny Ante 0 1 1 0 2 3
The Phone Home Game 0 1 2 0 0 0
Plinko 1 10 6 0 9 5
Poker Game 0 4 6 9 1 0
Punch a Bunch 0 7 2 0 8 2
Race Game 0 6 6 12 0 1
Range Game 6 7 5 16 0 2
Safe Crackers 0 0 4 4 0 2
Secret "X" 0 0 2 0 0 6
Shell Game 2 1 0 0 3 1
Spelling Bee 6 5 0 0 19 0
Squeeze Play 11 3 7 9 1 6
Super Ball!! 7 0 0 0 0 0
$uper $aver 6 3 10 0 7 4
Switcheroo 1 3 1 0 1 2
Take Two 0 1 8 14 1 1
Temptation 1 4 5 0 5 1
Ten Chances 0 6 6 0 9 2
3 Strikes 2 9 4 0 9 5
2 for the Price of 1 5 1 4 9 0 5
The above table excludes half hour episodes.

Home