New Games:
Swap Meet (September 9)
Pick-a-Number (January 31)
Switch? (February 27)
Buy or Sell (March 27)

Retired Games:
Bump (November 20)

Week 1 -- September 9-13
Week 2 -- September 16-20
Week 3 -- September 23-27
Week 4 -- September 30-October 4
Week 5 -- October 7-10, December 17
Week 6 -- October 14-18
Week 7 -- October 21-25
Week 8 -- October 28-November 1
Week 9 -- November 4-8
Week 10 -- November 11-15
Week 11 -- November 18-22
Week 12 -- November 25-27 (3 Eps.)
Week 13 -- December 2-6
Week 14 -- December 9-13
Week 15 -- December 16 (1 Eps.)
Week 16 -- December 25 (1 Eps.)
Week 17 -- January 6-10
Week 18 -- January 13-17
Week 19 -- January 20-24
Week 20 -- January 27-31
      Week 21 -- February 3-7
Week 22 -- February 10-14
Week 23 -- February 17-21
Week 24 -- February 24-28 (4.5 Eps.)
Week 25 -- March 2 & 6 (2 Eps.)
Week 26 -- March 9 & 13 (2 Eps.)
Week 27 -- March 16-20
Week 28 -- March 23-27
Week 29 -- March 30-April 3
Week 30 -- April 6-10
Week 31 -- April 13-17
Week 32 -- April 20-24
Week 33 -- April 27-May 1
Week 34 -- May 4 & 8 (2 Eps.)
Week 35 -- May 11 & 15 (2 Eps.)
Week 36 -- May 18-22
Week 37 -- May 25-29
Week 38 -- June 1-5
Week 39 -- June 8-12
Week 40 -- June 22-26

Pricing Game 1  2  3  4  5  6  7  8  9 10111213141516171819202122232425262728293031323334353637383940Total
Any Number 1 1 1 1 1 1 1 0 1 0 1 0 1 1 0 0 1 1 1 1 0 1 1 1 0 0 0 1 1 1 1 1 1 1 0 1 1 1 0 1 29
Barker's Bargain Bar 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 0 0 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 30
Bonus Game 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 8
Bullseye 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 1 0 2 1 1 1 0 1 0 0 0 1 1 0 1 18
Bump 1 1 0 1 0 1 0 1 1 1 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 8
Buy or Sell - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 1 1 1 1 1 0 0 0 1 0 1 0 8
Card Game 0 0 1 0 1 0 0 0 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 1 0 0 1 1 0 0 1 21
Check Game 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 0 1 1 0 0 1 0 1 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 1 1 26
Check-Out 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 0 1 0 1 0 1 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 18
Cliff Hangers 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0 14
Clock Game 0 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 1 1 1 0 1 1 0 1 0 0 0 1 0 1 0 0 1 1 0 0 1 1 1 1 24
Credit Card 0 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 16
Danger Price 0 0 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 1 20
Dice Game 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 31
Double Prices 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 13
Five Price Tags 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 9
Golden Road 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 11
Grand Game 1 1 0 1 0 1 1 0 1 0 0 1 0 1 0 0 1 0 1 1 1 0 1 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 19
Grocery Game 1 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 15
Hi Lo 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 1 2 0 0 0 0 1 0 0 1 17
Hit Me 0 0 1 0 1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 14
Hole in One 0 0 1 1 0 1 1 1 0 1 0 0 1 0 0 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 1 21
Lucky $even 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 31
Make Your Move 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 0 0 1 1 1 1 1 33
Master Key 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 8
Money Game 1 1 0 1 1 1 2 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 2 1 1 36
Most Expensive 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 35
Now....or Then 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 11
One Away 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 34
1 Right Price 1 1 1 0 1 0 0 0 0 1 0 0 1 2 0 0 2 0 2 0 1 1 1 1 0 0 1 1 0 1 0 0 0 0 1 0 1 1 1 1 24
Pathfinder 0 0 1 1 0 1 1 1 0 1 0 1 0 0 0 0 0 1 1 1 1 1 0 1 0 0 1 1 0 1 1 0 1 0 0 1 0 1 0 1 21
Penny Ante 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 10
Pick-a-Number - - - - - - - - - - - - - - - - - - - 1 1 0 0 1 0 1 1 1 1 1 1 1 1 0 0 0 1 0 1 0 13
Pick-a-Pair 1 1 0 1 1 0 1 0 1 0 1 0 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 19
Plinko 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 34
Poker Game 0 1 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 12
Punch a Bunch 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 21
Race Game 0 0 1 1 1 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 0 1 0 0 1 0 0 1 1 0 1 1 0 0 0 1 0 1 24
Range Game 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 33
Safe Crackers 1 0 1 1 0 1 1 1 1 1 1 0 1 0 0 0 1 1 0 1 0 1 1 0 0 1 1 0 1 1 1 0 1 0 0 1 0 1 0 1 24
Secret "X" 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 9
Shell Game 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 8
Spelling Bee 0 0 1 1 1 1 0 1 1 0 1 0 1 1 0 0 1 1 1 0 1 1 1 0 0 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 27
Squeeze Play 2 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 36
Super Ball!! 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 9
$uper $aver 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1 15
Swap Meet 1 1 1 1 0 1 1 1 1 1 0 1 0 1 0 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0 1 1 0 0 0 1 1 0 1 0 24
Switch? - - - - - - - - - - - - - - - - - - - - - - - 1 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 13
Switcheroo 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 10
Take Two 0 1 1 0 1 1 0 1 1 0 1 0 1 0 0 0 0 0 1 1 1 1 1 0 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 21
Temptation 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 1 0 1 0 1 0 15
Ten Chances 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 16
3 Strikes (+)1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 1 1 0 1 23
2 for the Price of 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 0 1 1 0 0 1 1 1 1 0 1 0 0 0 0 0 1 1 26
1Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6
Any Number 7 2 4 0 4 12
Barker's Bargain Bar 11 2 4 11 0 2
Bonus Game 1 1 2 0 1 3
Bullseye 3 1 2 0 5 7
Bump 1 0 2 4 0 1
Buy or Sell 0 2 5 1 0 0
Card Game 2 4 3 0 3 9
Check Game 8 3 8 3 1 3
Check-Out 0 6 3 0 3 6
Cliff Hangers 0 2 2 0 5 4
Clock Game 10 2 3 8 0 1
Credit Card 6 2 3 5 0 0
Danger Price 4 4 2 8 0 2
Dice Game 0 6 3 0 8 14
Double Prices 0 1 1 7 0 4
Five Price Tags 4 1 0 0 2 2
Golden Road 11 0 0 0 0 0
Grand Game 0 9 3 0 4 3
Grocery Game 4 1 4 0 2 4
Hi Lo 0 4 5 0 4 4
Hit Me 1 2 5 0 2 4
Hole in One 0 10 2 0 9 0
Lucky $even 6 4 5 0 6 9
Make Your Move 8 1 7 14 1 2
Master Key 3 1 0 0 2 2
Money Game 5 2 7 0 7 15
Most Expensive 12 3 4 13 1 2
Now....or Then 2 2 2 0 3 2
One Away 4 11 3 0 9 7
1 Right Price 3 4 2 13 0 2
Pathfinder 0 9 1 0 11 0
Penny Ante 0 0 4 0 1 5
Pick-a-Number 1 2 1 5 0 3
Pick-a-Pair 0 1 4 0 10 4
Plinko 1 11 5 0 13 4
Poker Game 0 6 2 4 0 0
Punch a Bunch 0 6 6 0 8 1
Race Game 0 5 5 13 0 1
Range Game 4 5 8 10 2 4
Safe Crackers 7 4 2 7 2 2
Secret "X" 0 1 1 0 6 1
Shell Game 2 0 1 0 5 0
Spelling Bee 7 5 1 0 14 0
Squeeze Play 1 0 8 17 1 9
Super Ball!! 9 0 0 0 0 0
$uper $aver 5 1 2 0 3 4
Swap Meet 6 4 3 8 0 3
Switch? 4 2 3 4 0 0
Switcheroo 3 3 0 0 2 2
Take Two 0 2 5 13 0 1
Temptation 1 5 3 1 4 1
Ten Chances 0 2 8 0 6 0
3 Strikes 3 6 5 0 6 3
2 for The Price of 1 7 4 3 8 1 3
The above table excludes half hour episodes.

Home