New Games:
Magic # (September 14)

Week 1 -- September 14-18
Week 2 -- September 21-25
Week 3 -- September 28-October 2
Week 4 -- October 5-6, 8-9 (4 Eps.)
Week 5 -- October 13, 15-16 (3 Eps.)
Week 6 -- October 19-23
Week 7 -- October 26-30
Week 8 -- November 2-6
Week 9 -- November 9-13
Week 10 -- November 16-20
Week 11 -- November 23-25 (3 Eps.)
Week 12 -- November 30-December 4
Week 13 -- December 7-11
Week 14 -- December 14-16 (3 Eps.)
Week 15 -- December 25 (1 Eps.)
Week 16 -- January 4-8
Week 17 -- January 11-15
Week 18 -- January 18-19, February 17, January 21-22
Week 19 -- January 25 (1 Eps.)
Week 20 -- February 1-5
Week 21 -- February 8-12
Week 22 -- February 15-16, 18-19 (4 Eps.)
Week 23 -- February 22-26
Week 24 -- March 1-5
Week 25 -- March 8-12
Week 26 -- March 15-17 (3 Eps.)
Week 27 -- March 22-26
Week 28 -- March 29-April 2
Week 29 -- April 5-9
Week 30 -- April 12-16
Week 31 -- April 19-23
Week 32 -- April 26-30
Week 33 -- May 3-7
Week 34 -- May 10-14
Week 35 -- May 17-21
Week 36 -- May 24-28
Week 37 -- May 31-June 4
Week 38 -- June 7-11
Week 39 -- June 14-18

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839Total
Any Number 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 33
Barker's Bargain Bar 1 0 1 0 1 1 1 1 1 1 0 0 1 1 0 0 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 28
Bonus Game 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 8
Bullseye 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 1 0 1 0 0 1 0 1 0 0 1 14
Buy or Sell 1 0 1 1 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 1 1 1 0 0 1 0 1 0 1 0 1 0 20
Card Game 0 1 1 1 1 0 1 0 1 1 0 0 1 1 0 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 27
Check Game 0 1 1 0 0 1 0 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 1 1 1 0 1 0 1 0 1 1 0 1 0 1 1 1 1 23
Check-Out 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 15
Cliff Hangers 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 1 0 11
Clock Game 1 1 1 0 1 0 1 1 1 0 1 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 1 0 1 1 1 0 1 1 1 0 22
Credit Card 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0 0 0 14
Danger Price 0 0 1 0 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 12
Dice Game 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 32
Double Prices 1 0 0 1 0 1 0 1 0 0 1 1 1 0 0 1 1 0 0 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 0 1 2 25
Five Price Tags 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 9
Golden Road 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 11
Grand Game 1 0 1 0 0 0 1 0 0 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 0 1 1 0 1 24
Grocery Game 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 13
Hi Lo 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 2 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 15
Hit Me 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 14
Hole in One 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 20
Lucky $even 1 1 0 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 32
Magic # 1 1 1 1 0 1 0 1 1 0 1 1 1 1 0 1 1 1 0 0 1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 0 0 0 1 26
Make Your Move 1 1 1 0 0 1 1 1 0 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 30
Master Key 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 8
Money Game 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 35
Most Expensive 0 1 1 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 1 1 1 1 1 1 0 29
Now....or Then 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 12
One Away 1 1 0 0 1 1 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 30
1 Right Price 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 1 1 0 1 0 1 1 0 0 1 16
Pathfinder 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 1 1 0 1 1 0 0 1 1 0 0 0 1 0 1 1 0 1 0 1 19
Penny Ante 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 12
Pick-a-Number 1 1 0 1 0 1 0 1 1 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 1 0 1 1 1 1 0 1 0 1 24
Pick-a-Pair 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0 1 0 19
Plinko 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 2 1 1 1 1 1 1 36
Poker Game 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 9
Punch a Bunch 0 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 0 1 1 0 1 0 24
Race Game 1 0 0 1 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 1 17
Range Game 1 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 2 1 0 31
Safe Crackers 0 0 1 1 0 0 1 0 1 0 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 18
Secret "X" 1 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 11
Shell Game 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 7
Spelling Bee 1 0 1 1 0 1 1 1 1 0 0 1 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 1 0 1 1 1 1 1 23
Squeeze Play 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 0 1 2 2 1 1 1 1 2 1 0 1 1 1 35
Super Ball!! 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 10
$uper $aver 0 1 0 1 0 1 0 1 1 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 19
Swap Meet 0 1 1 0 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 0 1 0 1 1 1 1 0 0 1 0 1 0 1 0 0 1 0 0 1 20
Switch? 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 0 1 0 0 1 0 1 0 1 0 26
Switcheroo 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 11
Take Two 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 1 0 1 0 0 0 1 0 1 14
Temptation 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 16
Ten Chances 0 1 0 1 0 1 1 0 1 1 0 1 0 1 0 0 1 0 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 0 19
3 Strikes (+)1 1 1 1 0 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 1 0 1 1 0 0 0 1 0 1 0 1 0 0 1 0 0 1 1 20
2 for the Price of 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 0 2 0 0 14
1Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6
Any Number 10 3 2 0 11 7
Barker's Bargain Bar 4 5 6 7 0 6
Bonus Game 0 1 3 0 2 2
Bullseye 0 1 5 0 4 4
Buy or Sell 0 7 5 8 0 0
Card Game 0 6 5 0 11 5
Check Game 8 4 5 3 0 3
Check-Out 0 8 1 0 3 3
Cliff Hangers 0 1 4 0 2 4
Clock Game 10 1 4 6 0 1
Credit Card 6 3 1 4 0 0
Danger Price 2 2 2 4 0 2
Dice Game 0 2 7 1 8 14
Double Prices 0 1 7 16 0 1
Five Price Tags 3 1 1 0 4 0
Golden Road 11 0 0 0 0 0
Grand Game 1 10 3 0 5 5
Grocery Game 3 3 1 0 3 3
Hi Lo 0 3 2 0 2 8
Hit Me 0 3 3 0 5 3
Hole in One 0 12 1 0 7 0
Lucky $even 11 0 4 0 7 10
Magic # 0 9 6 9 0 2
Make Your Move 12 4 2 9 1 2
Master Key 3 4 0 0 0 1
Money Game 9 3 4 0 6 13
Most Expensive 7 1 4 15 0 2
Now....or Then 1 3 1 0 2 5
One Away 1 4 3 0 9 13
1 Right Price 2 0 1 9 0 4
Pathfinder 0 5 1 0 13 0
Penny Ante 0 0 0 0 3 9
Pick-a-Number 0 1 7 11 1 4
Pick-a-Pair 0 3 5 0 3 8
Plinko 6 9 7 0 8 6
Poker Game 0 1 5 2 1 0
Punch a Bunch 0 8 3 0 11 2
Race Game 0 1 5 10 0 1
Range Game 6 4 6 10 1 4
Safe Crackers 5 4 1 5 1 2
Secret "X" 0 0 3 0 4 4
Shell Game 1 1 0 0 5 0
Spelling Bee 11 2 3 0 7 0
Squeeze Play 5 0 5 22 1 2
Super Ball!! 10 0 0 0 0 0
$uper $aver 2 2 4 0 4 7
Swap Meet 8 6 3 3 0 0
Switch? 6 3 2 12 0 3
Switcheroo 2 3 0 0 4 2
Take Two 0 2 8 4 0 0
Temptation 2 3 6 0 5 0
Ten Chances 0 7 5 0 7 0
3 Strikes 6 5 3 0 6 0
2 for the Price of 1 3 2 2 7 0 0

Home