New Games:
Cover Up (September 13)
Joker (February 14)
Side by Side (May 10)

Week 1 -- September 13-17
Week 2 -- September 20-24
Week 3 -- September 27-October 1
Week 4 -- October 4-8
Week 5 -- October 11-15
Week 6 -- October 18-22
Week 7 -- October 25-29
Week 8 -- November 1-5
Week 9 -- November 8-12
Week 10 -- November 15-19
Week 11 -- November 22-24 (3 Eps.)
Week 12 -- November 29-December 3
Week 13 -- December 6-10
Week 14 -- December 13-14 & December 24 (3 Eps.)
Week 15 -- January 3-7
Week 16 -- January 10-14
Week 17 -- April 25, January 18-21
Week 18 -- January 24rd-28
Week 19 -- January 31-February 4
Week 20 -- February 7-11
Week 21 -- February 14-18
Week 22 -- February 21-25 (4.5 Eps.)
Week 23 -- February 28-March 4
Week 24 -- March 7-11
Week 25 -- March 14-18
Week 26 -- March 21-25
Week 27 -- March 28-April 1
Week 28 -- April 4-8
Week 29 -- April 11-15
Week 30 -- April 18-22
Week 31 -- April 26-29 (4 Eps.)
Week 32 -- May 2-6
Week 33 -- May 9-13
Week 34 -- May 16-20
Week 35 -- May 23-27
Week 36 -- May 30-June 3
Week 37 -- October 14, 1994 & June 7-10
Week 38 -- June 13-17

Pricing Game 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526272829303132333435363738Total
Any Number 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 30
Barker's Bargain Bar 1 0 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 30
Bonus Game 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 7
Bullseye 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 1 13
Buy or Sell 1 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 1 0 18
Card Game 0 1 0 1 0 1 1 0 0 1 0 0 0 0 1 1 0 0 1 0 0 1 0 1 1 0 1 1 1 0 0 1 1 0 1 0 1 1 19
Check Game 1 0 1 0 1 0 1 0 0 1 0 1 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 0 1 1 0 1 1 1 25
Check-Out 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 1 1 0 1 12
Cliff Hangers 1 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 12
Clock Game 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 29
Cover Up 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 0 28
Credit Card 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 1 0 0 0 1 0 1 1 0 1 0 1 0 1 0 0 1 0 17
Danger Price 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 0 0 12
Dice Game 1 1 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 1 1 0 1 0 1 1 1 1 0 0 1 1 0 1 0 1 1 0 1 1 25
Double Prices 1 1 0 1 1 0 1 1 1 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1 1 1 1 0 0 0 1 0 1 0 1 0 1 19
Five Price Tags 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 10
Golden Road 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 1 0 0 13
Grand Game 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 0 1 1 1 28
Grocery Game 1 1 1 1 1 1 1 0 0 1 0 2 1 0 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 21
Hi Lo 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 1 0 1 1 0 1 0 1 0 1 0 16
Hit Me 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 1 0 15
Hole in One 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 1 0 0 0 1 0 1 0 1 0 1 21
Joker - - - - - - - - - - - - - - - - - - - - 1 1 1 1 1 1 0 0 1 0 1 0 1 0 1 0 0 0 10
Lucky $even 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 32
Magic # 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 0 0 1 1 0 1 1 0 0 0 1 1 1 1 1 0 0 1 1 0 1 0 1 22
Make Your Move 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 32
Master Key 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 9
Money Game 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 30
Most Expensive 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 20
Now....or Then 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 9
One Away 0 1 0 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 28
1 Right Price 0 1 1 1 1 0 0 0 1 0 0 0 1 0 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 0 0 1 1 0 0 1 1 0 20
Pathfinder 1 0 1 0 1 1 1 0 1 1 0 1 1 1 0 1 0 1 1 0 1 0 1 0 0 0 1 0 1 1 0 1 0 1 0 1 0 1 22
Penny Ante 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 12
Pick-a-Number 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 0 1 0 0 0 0 1 0 1 1 0 0 25
Pick-a-Pair 1 0 1 1 0 1 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 0 1 0 18
Plinko 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 37
Poker Game 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 9
Punch a Bunch 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 18
Race Game 1 0 1 0 0 1 1 0 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0 1 0 0 1 0 0 1 19
Range Game 0 0 0 0 0 0 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 29
Safe Crackers 0 1 0 1 1 1 1 0 0 1 0 1 0 0 1 1 1 1 0 1 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 21
Secret "X" 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 9
Shell Game 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 6
Side by Side - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 1 1 0 1 1 5
Spelling Bee 1 1 0 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 1 0 1 1 0 1 0 0 1 1 1 0 1 1 1 0 1 0 25
Squeeze Play 1 1 2 1 2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39
Super Ball!! 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 9
$uper $aver 0 0 0 0 0 1 0 0 1 0 1 0 0 1 1 0 1 1 0 1 1 1 0 0 1 0 1 1 1 1 0 1 0 1 0 0 1 1 19
Swap Meet 1 0 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 0 0 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0 1 0 21
Switch? 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 31
Switcheroo 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 11
Take Two 0 1 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 1 12
Temptation 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 14
Ten Chances 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 20
3 Strikes (+)1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 29
2 for the Price of 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 15
1Between weeks 1 and 19 (with the exception of the playing on Janaury 27 in week 18), 3 Strikes was played solely as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6
Any Number 8 3 1 0 10 8
Barker's Bargain Bar 11 3 6 8 0 2
Bonus Game 0 2 0 0 1 4
Bullseye 1 4 1 0 3 4
Buy or Sell 0 3 6 9 0 0
Card Game 0 3 3 0 10 3
Check Game 9 5 2 7 0 2
Check-Out 0 2 5 0 3 2
Cliff Hangers 0 3 3 0 4 2
Clock Game 8 5 6 8 0 2
Cover Up 7 6 2 0 7 6
Credit Card 4 2 3 8 0 0
Danger Price 2 1 2 7 0 0
Dice Game 0 5 4 0 6 10
Double Prices 0 1 4 11 0 3
Five Price Tags 5 3 1 0 1 0
Golden Road 13 0 0 0 0 0
Grand Game 0 4 9 0 8 7
Grocery Game 2 5 8 0 5 1
Hi Lo 0 2 4 0 3 7
Hit Me 0 5 3 0 4 3
Hole in One 0 9 2 0 10 0
Joker 2 2 3 0 2 1
Lucky $even 8 0 2 0 8 13
Magic # 0 2 4 7 1 8
Make Your Move 10 3 7 9 0 3
Master Key 0 3 0 0 3 3
Money Game 3 5 6 0 6 10
Most Expensive 7 2 0 9 0 2
Now....or Then 0 2 1 0 0 6
One Away 2 2 6 0 8 10
1 Right Price 0 6 1 13 0 0
Pathfinder 0 9 2 0 9 2
Penny Ante 0 0 2 0 0 10
Pick-a-Number 0 3 3 10 3 6
Pick-a-Pair 0 4 2 0 3 9
Plinko 6 7 4 0 10 9
Poker Game 0 1 3 3 0 2
Punch a Bunch 0 6 4 0 8 0
Race Game 0 1 3 15 0 0
Range Game 9 6 7 3 1 3
Safe Crackers 12 0 2 4 0 3
Secret "X" 0 1 3 0 2 3
Shell Game 0 0 3 0 3 0
Side by Side 1 2 1 1 0 0
Spelling Bee 8 4 0 0 13 0
Squeeze Play 5 2 7 21 3 1
Super Ball!! 9 0 0 0 0 0
$uper $aver 2 2 4 0 4 7
Swap Meet 3 5 2 11 0 0
Switch? 18 2 3 8 0 0
Switcheroo 2 3 1 0 2 3
Take Two 0 2 1 9 0 0
Temptation 0 6 4 0 4 0
Ten Chances 0 7 9 0 3 1
3 Strikes 6 6 4 0 12 1
2 for the Price of 1 1 2 5 3 1 2
The above table excludes half hour episodes.

Home