New Games:
Clearance Sale (September 22)
1 Wrong Price (October 23)
Push Over (March 3)

Week 1 -- September 22, December 31, September 23-25
Week 2 -- September 28-October 2
Week 3 -- October 5-9
Week 4 -- October 12-16
Week 5 -- October 19-23
Week 6 -- October 26-30
Week 7 -- November 2-6
Week 8 -- November 9-13
Week 9 -- November 16-20
Week 10 -- November 23-25 (3 Eps.)
Week 11 -- November 30-December 4
Week 12 -- December 7-11
Week 13 -- December 14-18
Week 14 -- December 21-24 (4 Eps.)
Week 15 -- January 4-8
Week 16 -- January 11-15
Week 17 -- January 18-22
Week 18 -- January 25-29
      Week 19 -- February 1-5
Week 20 -- February 8-12
Week 21 -- February 15-19
Week 22 -- February 22-26
Week 23 -- March 1-4 (4 Eps.)
Week 24 -- March 15-19
Week 25 -- March 22-26
Week 26 -- March 29-April 2
Week 27 -- April 5-9
Week 28 -- April 19-23
Week 29 -- April 26-30
Week 30 -- May 3-7
Week 31 -- May 10-14
Week 32 -- May 17-21
Week 33 -- May 24-28
Week 34 -- May 31-June 4
Week 35 -- June 7-11
Week 36 -- June 14-17 (4 Eps.)

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536Total
Any Number 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33
Barker's Bargain Bar 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 2 0 1 1 0 1 1 1 1 1 1 1 1 32
Barker's Marker$ 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 8
Bonus Game 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 6
Bullseye 0 1 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 14
Buy or Sell 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 5
Card Game 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 19
Check Game 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 12
Check-Out 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 11
Clearance Sale 1 1 0 1 0 0 1 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 14
Cliff Hangers 1 0 1 1 1 0 1 0 1 0 0 1 1 1 1 1 1 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1 0 1 23
Clock Game 1 1 0 1 0 1 1 1 0 0 1 0 1 1 1 0 0 1 0 1 0 0 0 0 1 1 0 1 0 1 0 1 1 1 0 1 20
Cover Up 0 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 0 26
Credit Card 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 9
Danger Price 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 6
Dice Game 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 1 29
Double Prices 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 1 26
Eazy az 1 2 3 1 0 0 1 0 0 1 1 0 1 0 1 0 1 1 1 0 1 1 0 0 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 23
Five Price Tags 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 8
Fortune Hunter 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 18
Freeze Frame 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 0 1 1 0 0 0 0 1 1 1 1 1 0 1 0 0 1 1 0 23
Golden Road 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 11
Grand Game 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 1 1 1 0 1 1 0 1 0 1 1 0 1 25
Grocery Game 1 0 1 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1 0 1 1 0 14
Hi Lo 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 11
Hit Me 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 15
Hole in One 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 13
It's in the Bag 1 1 0 1 1 1 1 0 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 1 26
Joker 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 5
Line em Up 0 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 16
Lucky $even 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 30
Magic # 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 8
Make Your Move 0 0 1 0 1 0 1 0 1 0 0 1 1 1 0 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 1 0 1 0 15
Master Key 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 8
Money Game 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34
Most Expensive 1 1 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 0 1 0 0 22
Now....or Then 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 12
One Away 1 0 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 0 1 1 1 0 26
1 Right Price 1 1 1 1 0 1 0 0 1 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 0 0 17
1 Wrong Price - - - - 1 0 1 0 1 0 0 1 1 0 1 0 1 0 0 1 1 1 1 0 1 0 1 0 1 1 1 1 0 1 1 0 19
Pathfinder 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 1 18
Penny Ante 0 1 0 0 0 1 0 1 1 1 0 1 1 0 0 0 1 1 0 1 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 15
Pick-a-Number 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Pick-a-Pair 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 1 0 0 1 19
Plinko 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Poker Game 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 5
Punch a Bunch 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 0 0 0 1 1 1 0 1 1 1 0 1 1 0 1 1 1 0 1 1 1 25
Push Over - - - - - - - - - - - - - - - - - - - - - - 1 0 1 1 0 1 1 1 1 0 1 1 1 1 11
Race Game 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 11
Range Game 1 0 1 1 1 1 0 1 0 0 1 0 1 1 0 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 0 0 0 0 20
Safe Crackers 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 9
Secret "X" 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 1 1 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 0 1 0 17
Shell Game 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Shopping Spree 0 1 0 0 1 0 1 0 1 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 13
Side by Side 0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 10
Spelling Bee 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 16
Squeeze Play 0 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 1 0 1 1 31
Swap Meet 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 8
Switch? 1 1 0 0 0 1 0 1 0 1 0 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 1 23
Switcheroo 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 9
Take Two 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 7
Temptation 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 11
Ten Chances 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 17
3 Strikes 0 1 0 1 0 1 0 1 1 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 13
2 for the Price of 1 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 8

Pricing GamePG #1PG #2PG #3PG #4PG #5PG #6
Any Number 6 2 5 0 11 9
Barker's Bargain Bar 5 2 4 16 1 4
Barker's Marker$ 0 1 1 6 0 0
Bonus Game 0 0 3 0 2 1
Bullseye 1 3 1 2 4 3
Buy or Sell 0 2 2 1 0 0
Card Game 2 2 2 0 7 6
Check Game 6 0 1 3 0 2
Check-Out 0 5 2 3 1 0
Clearance Sale 4 4 4 2 0 0
Cliff Hangers 0 2 4 1 6 10
Clock Game 9 3 2 6 0 0
Cover Up 6 2 1 0 7 10
Credit Card 6 1 0 0 2 0
Danger Price 4 1 0 1 0 0
Dice Game 0 4 4 0 8 13
Double Prices 0 0 5 21 0 0
Eazy az 1 2 3 9 3 4 4 0 3
Five Price Tags 5 0 0 0 3 0
Fortune Hunter 6 1 3 4 4 0
Freeze Frame 5 5 4 6 1 2
Golden Road 11 0 0 0 0 0
Grand Game 0 2 4 4 7 8
Grocery Game 1 6 2 1 3 1
Hi Lo 0 1 1 1 7 1
Hit Me 0 2 4 2 5 2
Hole in One 0 6 2 0 5 0
It's in the Bag 0 11 11 1 3 0
Joker 0 1 1 1 2 0
Line em Up 0 2 3 0 6 5
Lucky $even 17 2 0 0 3 8
Magic # 0 1 5 1 1 0
Make Your Move 3 4 4 4 0 0
Master Key 2 2 0 0 3 1
Money Game 7 3 5 0 6 13
Most Expensive 8 1 4 8 0 1
Now....or Then 0 4 5 0 0 3
One Away 0 2 7 0 1 16
1 Right Price 2 1 1 7 2 4
1 Wrong Price 4 2 1 8 3 1
Pathfinder 0 9 3 1 5 0
Penny Ante 0 0 4 3 2 6
Pick-a-Number 0 0 0 2 0 0
Pick-a-Pair 0 4 5 0 4 6
Plinko 4 10 4 1 17 0
Poker Game 0 3 0 2 0 0
Punch a Bunch 0 7 7 0 10 1
Push Over 3 3 3 2 0 0
Race Game 0 1 2 6 1 1
Range Game 2 6 2 4 0 6
Safe Crackers 1 0 1 3 1 3
Secret "X" 0 0 2 0 7 8
Shell Game 0 1 2 0 0 1
Shopping Spree 8 3 1 1 0 0
Side by Side 0 0 2 5 1 2
Spelling Bee 8 3 0 0 4 1
Squeeze Play 2 2 4 19 1 3
Swap Meet 3 1 4 0 0 0
Switch? 6 2 1 11 0 3
Switcheroo 3 4 1 0 1 0
Take Two 0 2 3 1 0 1
Temptation 2 3 4 0 2 0
Ten Chances 0 7 5 0 2 3
3 Strikes 3 8 0 0 2 0
2 for the Price of 1 1 0 3 0 1 3

Home