| Other Seasons: |
|
|
|
|
|
|||||
| Plinko | 10 | - | 11 | $338,699 | |||||||||||||||||||||||
| Prod | Week | Date | Slot | Small Prizes | Wrong Price | Pick | Actual | Chips | $ Won | W | L | Winnings | |||||||||||||||
| 8821 | 1 | Sep. 24 | 6 | Homedics White Noise Machine | 7 | 0 | 0 | $20 | $500 | R | $700 | 1 | $823 | ||||||||||||||
| Tire Inflator | 3 | 1 | 3 | $37 | $0 | L | |||||||||||||||||||||
| Facial Steamer | 8 | 6 | 6 | $26 | $0 | R | |||||||||||||||||||||
| Portable Speaker | 9 | 0 | 0 | $40 | $100 | R | |||||||||||||||||||||
| $100 | R | ||||||||||||||||||||||||||
| 8851 | 4 | Oct. 14 | 1 | Remington Hair Trimmer | 3 | 0 | 0 | $70 | $200,000 | L | $202,000 | 1 | $202,165 | ||||||||||||||
| ThermoPro Meat Thermometer | 1 | 9 | 9 | $18 | X | $0 | R | ||||||||||||||||||||
| TaoTronics Humidifier | 9 | 5 | 5 | $35 | $1,000 | L | |||||||||||||||||||||
| NES Classic | 2 | 0 | 0 | $60 | $1,000 | R | |||||||||||||||||||||
| 8873 | 6 | Oct. 30 | 3 | Black Diamond Headlamp | 7 | 0 | 0 | $40 | $1,000 | R | $12,000 | 1 | $12,182 | ||||||||||||||
| The Candery Hot Dog Grill | 6 | 1 | 6 | $63 | $0 | L | |||||||||||||||||||||
| WakaWaka Power Bank | 3 | 9 | 9 | $79 | $1,000 | L | |||||||||||||||||||||
| Roku Streaming Stick | 2 | 0 | 2 | $60 | X | $10,000 | |||||||||||||||||||||
| 8885 | 7 | Nov. 8 | 6 | Honeywell Humidifier | 5 | 2 | 5 | $56 | $1,000 | L | $12,100 | 1 | $12,241 | ||||||||||||||
| Gold 'N Hot Hair Dryer | 8 | 5 | 5 | $35 | $100 | R | |||||||||||||||||||||
| Proctor Silex Can Opener | 4 | 7 | 4 | $17 | X | $1,000 | L | ||||||||||||||||||||
| Stand Mixer | 3 | 0 | 0 | $50 | $10,000 | ||||||||||||||||||||||
| 8894 | 8 | Nov. 14 | 1 | Makeup Mirror | 2 | 9 | 9 | $49 | $0 | R | $600 | 1 | $729 | ||||||||||||||
| Brother Label Maker | 7 | 0 | 7 | $30 | X | $100 | L | ||||||||||||||||||||
| Ember Heated Mug | 4 | 0 | 0 | $80 | $500 | R | |||||||||||||||||||||
| Handheld Vacuum | 3 | 4 | 4 | $36 | X | ||||||||||||||||||||||
| 8911 | 10 | Nov. 25 | 4 | Hamilton Beach Steam Iron | 7 | 5 | 5 | $35 | $100 | R | $11,100 | 1 | $11,267 | ||||||||||||||
| Uniden Two-Way Radios | 9 | 1 | 9 | $92 | $0 | R | |||||||||||||||||||||
| Gourmia Yogurt Maker | 2 | 0 | 0 | $40 | $1,000 | L | |||||||||||||||||||||
| Space Heater | 6 | 8 | 8 | $62 | X | $10,000 | |||||||||||||||||||||
| 8943 | 13 | Dec. 19 | 6 | Bearpaw Hiking Shoes | 8 | 0 | 8 | $50 | X | $100 | L | $20,100 | 1 | $20,225 | |||||||||||||
| Vicks Humidifier | 4 | 1 | 4 | $43 | $0 | L | |||||||||||||||||||||
| Hand Blender | 7 | 8 | 8 | $28 | $10,000 | ||||||||||||||||||||||
| Neater Feeder Pet Bowl | 5 | 2 | 5 | $54 | $10,000 | ||||||||||||||||||||||
| 8954 | 14 | Dec. 26 | 1 | Etekcity Food Scale | 7 | 0 | 0 | $20 | $0 | L | $1,500 | 1 | $1,707 | ||||||||||||||
| Heater Fan | 6 | 8 | 6 | $62 | $0 | R | |||||||||||||||||||||
| Rolling Alarm Clock | 9 | 0 | 0 | $40 | $500 | L | |||||||||||||||||||||
| Panasonic Beard Trimmer | 3 | 5 | 5 | $85 | $500 | L | |||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| 8971 | 16 | Jan. 6 | 5 | Vaporizer | 5 | 9 | 5 | $19 | X | $1,000 | R | $1,500 | 1 | $1,657 | |||||||||||||
| Chamberlain Garage Hub | 2 | 0 | 0 | $50 | $0 | L | |||||||||||||||||||||
| Que Collapsible Water Bottle | 6 | 5 | 5 | $25 | $0 | R | |||||||||||||||||||||
| Tire Inflator | 8 | 1 | 8 | $82 | $500 | L | |||||||||||||||||||||
| 8994 | 18 | Jan. 20 | 6 | DeLonghi Coffee Grinder | 2 | 0 | 0 | $70 | $500 | R | $2,000 | 1 | $2,185 | ||||||||||||||
| Bed Head Hair Waver | 8 | 5 | 5 | $35 | $0 | L | |||||||||||||||||||||
| Ice Cream Maker | 5 | 2 | 5 | $50 | $1,000 | L | |||||||||||||||||||||
| Coil Master Jewelry Cleaner | 6 | 0 | 0 | $30 | $500 | R | |||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 9003 | 19 | Dec. 30 | 1 | Misting Fan | 2 | 1 | 2 | $20 | $0 | L | $0 | 1 | $104 | ||||||||||||||
| DeLonghi Tower Heater | 4 | 0 | 4 | $90 | X | $0 | L | ||||||||||||||||||||
| Brentwood Quesadilla Maker | 5 | 6 | 5 | $54 | $0 | R | |||||||||||||||||||||
| KitchenAid Coffee Grinder | 8 | 0 | 0 | $30 | $0 | L | |||||||||||||||||||||
| 9025 | 21 | Feb. 14 | 1 | Picnic Basket | 4 | 1 | 4 | $91 | X | $500 | R | $1,000 | 1 | $1,111 | |||||||||||||
| Mini Waffle Maker | 6 | 5 | 5 | $15 | $0 | L | |||||||||||||||||||||
| Wine Bottle Opener | 3 | 2 | 3 | $36 | $0 | L | |||||||||||||||||||||
| Cuisinart Fondue Pot | 2 | 0 | 0 | $60 | $500 | L | |||||||||||||||||||||
| 9044 | 23 | Feb. 27 | 6 | Shower Speaker | 6 | 5 | 5 | $25 | $10,000 | $11,500 | 1 | $11,625 | |||||||||||||||
| Beautiplove Garment Steamer | 4 | 8 | 8 | $46 | X | $1,000 | R | ||||||||||||||||||||
| eTape16 Tape Measure | 3 | 2 | 3 | $30 | $0 | L | |||||||||||||||||||||
| Makeup Mirror | 2 | 0 | 0 | $70 | $500 | R | |||||||||||||||||||||
| 9053 | 24 | Mar. 4 | 3 | Remington Hair Dryer | 2 | 1 | 2 | $28 | $1,000 | L | $3,000 | 1 | $3,115 | ||||||||||||||
| Eton Weather Alert Radio | 9 | 0 | 0 | $50 | $1,000 | R | |||||||||||||||||||||
| Kleen Kanteen Water Bottle | 5 | 7 | 7 | $37 | $1,000 | L | |||||||||||||||||||||
| Cuisinart Coffee Grinder | 8 | 2 | 2 | $84 | X | $0 | R | ||||||||||||||||||||
| 9083 | 27 | Apr. 1 | 3 | Presto Popcorn Popper | 4 | 8 | 4 | $46 | $0 | L | $1,500 | 1 | $1,606 | ||||||||||||||
| Kolo Roadside Emergency Kit | 9 | 0 | 0 | $60 | $500 | L | |||||||||||||||||||||
| Salad Spinner | 2 | 4 | 4 | $28 | X | $1,000 | R | ||||||||||||||||||||
| Cooper Beverage Cooler | 5 | 3 | 5 | $83 | X | ||||||||||||||||||||||
| 9085 | 27 | Apr. 3 | 4 | Oil Diffuser | 5 | 0 | 0 | $80 | $1,000 | R | $12,000 | 1 | $12,142 | ||||||||||||||
| Rival Ice Shaver | 6 | 5 | 5 | $25 | $1,000 | R | |||||||||||||||||||||
| Pasta Machine | 4 | 3 | 3 | $48 | X | $10,000 | |||||||||||||||||||||
| Speaker/Alarm Clock | 3 | 1 | 3 | $37 | $0 | L | |||||||||||||||||||||
| 9102 | 29 | Apr. 14 | 1 | Hair Straightener | 7 | 9 | 9 | $29 | $1,000 | L | $13,000 | 1 | $13,178 | ||||||||||||||
| Popcorn Machine | 2 | 5 | 5 | $45 | $1,000 | R | |||||||||||||||||||||
| Portable Grill | 8 | 7 | 8 | $84 | $10,000 | ||||||||||||||||||||||
| Travel Iron | 5 | 0 | 0 | $20 | $0 | L | |||||||||||||||||||||
| $1,000 | L | ||||||||||||||||||||||||||
| 9124 | 31 | Apr. 23 | 3 | Benjilock Padlock | 9 | 0 | 0 | $70 | $500 | R | $12,500 | 1 | $12,720 | ||||||||||||||
| Skateboard | 2 | 5 | 5 | $65 | $1,000 | L | |||||||||||||||||||||
| Churro Maker | 3 | 2 | 3 | $35 | $500 | L | |||||||||||||||||||||
| Amazon Smart Car Device | 2 | 0 | 0 | $50 | $10,000 | ||||||||||||||||||||||
| $500 | R | ||||||||||||||||||||||||||
| 9131 | 32 | May 4 | 5 | Nostalgia Hot Dog Toaster | 3 | 2 | 3 | $30 | $500 | R | $2,000 | 1 | $2,105 | ||||||||||||||
| Pac-Man Neon Light | 2 | 5 | 5 | $75 | $500 | R | |||||||||||||||||||||
| Honeywell Desktop Heater | 8 | 5 | 8 | $35 | X | $1,000 | L | ||||||||||||||||||||
| Travel Pillow | 1 | 4 | 4 | $17 | X | ||||||||||||||||||||||
| 9153 | 34 | May 20 | 6 | Oil Diffuser | 6 | 0 | 6 | $20 | X | $10,000 | R | $12,000 | 1 | $12,132 | |||||||||||||
| Meco Scrub Brush | 3 | 8 | 3 | $36 | $0 | L | |||||||||||||||||||||
| Gourmia Mini Refrigerator | 4 | 5 | 5 | $75 | $1,000 | R | |||||||||||||||||||||
| Condiment Set | 2 | 7 | 2 | $21 | $1,000 | R | |||||||||||||||||||||
| 9221 | 37 | Jan. 29 | 5 | Warming Tray | 4 | 2 | 4 | $47 | $500 | L | $3,500 | 1 | $3,680 | ||||||||||||||
| Honeywell Sleep Fan | 5 | 0 | 0 | $80 | $1,000 | R | |||||||||||||||||||||
| Chocolate Fountain | 3 | 6 | 3 | $38 | $1,000 | L | |||||||||||||||||||||
| Salad Dressing Mixer | 6 | 5 | 5 | $15 | $500 | R | |||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| October 14: For Big Money Week, the top prize for this playing was
increased to $1,000,000. The slots were 500 - 1000 - 2500 - 0 - 200,000 - 0 - 2500 - 1000 - 500 |
|||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||
| First number was right: | 31 | ( | 23 | / | 31 | ) | |||||||||||||||||||||
| Last number was right: | 53 | ( | 43 | / | 53 | ) | |||||||||||||||||||||
| Won four extra chips: | 6 | ( | 2 | - | 4 | ) | |||||||||||||||||||||
| Won three extra chips: | 12 | ( | 8 | - | 4 | ) | |||||||||||||||||||||
| Won two extra chips: | 3 | ( | 0 | - | 3 | ) | |||||||||||||||||||||
| Won one extra chip: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||||
| Won zero extra chips: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||||
| Chip landed in the $10,000 slot: | 11 | ||||||||||||||||||||||||||
| Chip landed in a $1,000 slot: | 23 | ( | Left: | 12 | Right: | 11 | ) | ||||||||||||||||||||
| Chip landed in a $500 slot: | 22 | ( | Left: | 10 | Right: | 12 | ) | ||||||||||||||||||||
| Chip landed in a $100 slot: | 6 | ( | Left: | 2 | Right: | 4 | ) | ||||||||||||||||||||
| Chip landed in a $0 slot: | 25 | ( | Left: | 16 | Right: | 9 | ) | ||||||||||||||||||||
| Landed two chips in the center slot: | 1 | (Dec. 19) | |||||||||||||||||||||||||
| Landed three chips in the center slot: | 0 | ||||||||||||||||||||||||||
| Most cash won: | $202,000 | (Oct. 14) | |||||||||||||||||||||||||
| $20,100 | (Dec. 19) | ||||||||||||||||||||||||||
| Least cash won: | $0 | (Dec. 30) | |||||||||||||||||||||||||
| Total cash winnings: | $335,600 | ||||||||||||||||||||||||||
| Average cash winnings: | $15,981 | ||||||||||||||||||||||||||
| Median cash winnings: | $3,500 | ||||||||||||||||||||||||||
| Current streak: | Lost 1 | ||||||||||||||||||||||||||
| Longest winning streak: | Won 3 | ||||||||||||||||||||||||||
| Longest losing streak: | Lost 5 | ||||||||||||||||||||||||||
| Frequency: | |||||||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||