Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 36 Season 37 Season 38 Season 39 Season 40 Season 41
Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 Season 52 All Seasons

New Games:
Pocket ¢hange (January 10)

Retired Games:
On the Spot (November 5)

Week 1: September 20-24
Week 2: September 27-October 1
Week 3: October 4-8
Week 4: October 11-15
Week 5: October 18-22
Week 6: October 25-29
Week 7: November 1-5
Week 8: November 8-12
Week 9: November 15-19
Week 10: November 22-24 (3 Eps.)
Week 11: November 29-December 3
Week 12: December 6-10
Week 13: December 13-17
Week 14: December 20-24
Week 15: January 3-7
Week 16: January 10-14
Week 17: January 17-19, March 14, January 21
Week 18: January 24-28
      Week 19: January 31-February 4
Week 20: February 7-11
Week 21: February 14-18
Week 22: February 21-25
Week 23: February 28-March 4
Week 24: March 7-11
Week 25: March 21-25
Week 26: March 28-April 1
Week 27: April 4-8
Week 28: April 11-15
Week 29: April 25-29
Week 30: May 2-6
Week 31: May 9-13
Week 32: May 16-20
Week 33: May 23-27
Week 34: May 30-June 3
Week 35: June 6-10
Week 36: June 13-14 (2 Eps.)

Pricing Game 1  2  3  4  5   6  7  8  9 101112131415161718192021222324252627282930313233343536Total
Any Number 1 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 0 25
Barker's Bargain Bar 0 1 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 25
Barker's Marker$ 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 6
Bonkers 0 1 0 0 0 0 1 0 1 0 0 0 1 1 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 12
Bonus Game 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 9
Bullseye 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 1 0 0 10
Buy or Sell 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 6
Card Game 1 0 0 1 0 0 0 0 1 0 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 17
Check Game 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9
Check-Out 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 8
Clearance Sale 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 7
Cliff Hangers 0 0 0 0 1 0 1 0 1 0 0 0 1 0 1 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1 0 0 1 0 0 0 16
Clock Game 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 0 0 1 1 1 0 0 1 0 1 18
Coming or Going 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 28
Cover Up 0 1 0 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 26
Credit Card 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Danger Price 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6
Dice Game 1 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 27
Double Prices 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 35
Eazy az 1 2 3 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 9
Five Price Tags 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Flip Flop 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 1 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 19
Freeze Frame 1 1 1 0 0 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 17
Golden Road 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 5
Grand Game 0 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 1 0 1 0 23
Grocery Game 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 14
1/2 Off 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 0 1 1 1 1 0 1 0 1 26
Hi Lo 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 10
Hit Me 1 0 1 0 1 0 1 1 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 14
Hole in One 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 11
It's in the Bag 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 1 1 0 0 1 0 1 0 1 1 1 0 1 1 0 1 1 0 1 0 19
Joker 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
Let 'em Roll 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 0 0 1 0 1 0 0 1 0 1 0 17
Line em Up 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 11
Lucky $even 1 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 1 1 1 0 23
Magic # 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 5
Make Your Move 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 11
Master Key 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 7
Money Game 1 1 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 31
Most Expensive 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 0 2 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 28
Now....or Then 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 12
On the Spot 0 1 0 0 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2
One Away 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1 1 1 0 1 0 25
1 Right Price 1 1 0 1 1 1 0 1 0 0 1 0 0 0 1 0 1 0 1 0 0 1 1 1 0 1 1 0 1 1 1 0 1 0 1 0 20
1 Wrong Price 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 1 1 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 18
Pass the Buck 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 0 19
Pathfinder 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 11
Pick-a-Number 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5
Pick-a-Pair 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 18
Plinko 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 32
Pocket ¢hange - - - - - - - - - - - - - - - 1 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 0 11
Poker Game 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
Punch a Bunch 1 0 1 0 1 1 0 1 0 0 1 0 1 1 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 1 1 0 1 0 18
Push Over 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 1 1 0 1 0 19
Race Game 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 11
Range Game 1 0 1 1 0 0 1 0 0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 15
Safe Crackers 1 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 12
Secret "X" 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1 0 0 1 1 1 0 0 0 1 0 0 1 0 0 14
Shell Game 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5
Shopping Spree 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 10
Side by Side 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 9
Spelling Bee 1 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 10
Squeeze Play 0 1 0 0 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 25
Step Up 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7
Swap Meet 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 7
Switch? 0 1 1 1 0 1 1 1 0 1 0 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 26
Switcheroo 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 9
Take Two 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 6
Temptation 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 9
Ten Chances 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 12
That's Too Much! 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 1 0 1 0 1 1 0 1 0 0 1 0 1 0 1 1 1 0 1 1 1 23
3 Strikes 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 8
Triple Play 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 6
2 for the Price of 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 6

Pricing GamePG #1PG #2PG #3PG #4PG #5PG #6
Any Number 2 3 5 0 7 8
Barker's Bargain Bar 6 0 4 9 0 6
Barker's Marker$ 0 0 1 1 4 0
Bonkers 0 2 6 3 0 1
Bonus Game 1 0 1 0 6 1
Bullseye 0 0 1 4 2 3
Buy or Sell 0 0 3 2 0 1
Card Game 0 1 3 0 13 0
Check Game 6 0 1 1 0 1
Check-Out 0 0 0 4 3 1
Clearance Sale 3 0 2 1 0 1
Cliff Hangers 0 5 3 3 4 1
Clock Game 8 5 3 2 0 0
Coming or Going 1 3 5 13 0 6
Cover Up 2 3 2 0 13 6
Credit Card 4 1 0 0 0 0
Danger Price 2 1 1 1 0 1
Dice Game 0 3 3 0 17 4
Double Prices 0 0 2 17 0 16
Eazy az 1 2 3 5 1 2 1 0 0
Five Price Tags 3 1 0 0 3 0
Flip Flop 6 1 6 3 0 3
Freeze Frame 7 1 2 6 0 1
Golden Road 5 0 0 0 0 0
Grand Game 0 14 5 2 1 1
Grocery Game 0 0 2 4 6 2
1/2 Off 6 11 8 1 0 0
Hi Lo 0 0 0 2 3 5
Hit Me 0 0 0 3 1 10
Hole in One 0 7 3 0 1 0
It's in the Bag 0 8 9 1 1 0
Joker 0 0 0 1 1 2
Let 'em Roll 0 7 3 0 7 0
Line em Up 0 0 1 0 9 1
Lucky $even 16 7 0 0 0 0
Magic # 0 0 2 1 1 1
Make Your Move 8 0 1 0 0 2
Master Key 0 1 1 0 5 0
Money Game 2 0 4 0 11 14
Most Expensive 5 1 5 12 0 5
Now....or Then 0 0 1 3 2 6
On the Spot 0 0 1 0 1 0
One Away 0 3 8 0 5 9
1 Right Price 0 1 0 12 1 6
1 Wrong Price 4 1 5 5 0 3
Pass the Buck 0 1 1 0 16 1
Pathfinder 0 9 0 0 2 0
Pick-a-Number 0 0 0 0 0 5
Pick-a-Pair 0 0 0 3 6 9
Plinko 3 19 7 1 1 1
Pocket ¢hange 5 6 0 0 0 0
Poker Game 0 0 1 3 0 0
Punch a Bunch 0 13 3 0 2 0
Push Over 9 2 3 5 0 0
Race Game 0 4 3 4 0 0
Range Game 8 2 1 2 1 1
Safe Crackers 6 3 1 0 0 2
Secret "X" 0 0 0 4 1 9
Shell Game 1 0 0 0 4 0
Shopping Spree 2 3 4 1 0 0
Side by Side 0 0 2 5 0 2
Spelling Bee 4 5 0 0 1 0
Squeeze Play 2 2 5 12 1 3
Step Up 5 0 1 1 0 0
Swap Meet 3 1 0 2 0 1
Switch? 7 1 3 10 0 5
Switcheroo 2 4 0 0 3 0
Take Two 0 0 3 3 0 0
Temptation 3 1 5 0 0 0
Ten Chances 0 3 8 0 1 0
That's Too Much! 0 1 5 1 8 8
3 Strikes 2 3 3 0 0 0
Triple Play 6 0 0 0 0 0
2 for the Price of 1 5 0 1 0 0 0

Home