Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40
Season 41 Season 42 Season 43 Season 44 Season 45 Season 46 Season 48 Season 49 Season 50 Season 51 Season 52 All Seasons

Week 1: September 17-20, November 13 (8411K-8415K)          
Week 2: September 24-26, November 18, September 28 (8421K-8425K)  
Week 3: October 1-5 (8431K-8435K)          
Week 4: October 11, 9, 10, 8, 12 (8441K-8445K)          
Week 5: October 15-19 (8451K-8455K)          
Week 6: November 12, September 21, November 14-16 (8461K-8465K)  
Week 7: October 29-November 2 (8471K-8475K)          
Week 8: November 5-9 (8481K-8485K)          
Week 9: October 22-26 (8491K-8495K)          
Week 10: November 19-21 (8501K-8503K)          
Week 11: November 26 (8511K)          
Week 12: December 3-4, June 24-25, December 7 (8521K-8525K)  
Week 13: December 10-14 (8531K-8535K)          
Week 14: December 17-21 (8541K-8545K)          
Week 15: December 24, July 16, December 26-27 (8551K, 8553K-8555K)  
Week 16: December 31, January 2-4 (8561K, 8563K-8565K)          
Week 17: January 7-11 (8571K-8575K)          
Week 18: January 14-18 (8581K-8585K)          
Week 19: January 21-22, 30, 24-25 (8591K-8595K)          
Week 20: January 28-29, 23, 31, February 1 (8601K-8605K)          
Week 21: February 6, 5, 4, 7-8 (8611K-8615K)          
Week 22: February 11-15 (8621K-8625K)          
Week 23: May 27-31 (8631K-8635K)          
Week 24: February 18-22 (8641K-8645K)          
Week 25: February 25-26, June 28, February 28, March 1 (8651K-8655K)  
Week 26: March 4-8 (8661K-8665K)  
Week 27: April 22-26 (8671K-8675K)  
Week 28: March 11 (8681K)  
Week 29: March 15, 26-29 (8691K-8695K)  
Week 30: April 1-3, 5, 4 (8701K-8705K)  
Week 31: April 8-12 (8711K-8715K)  
Week 32: April 15-19 (8721K-8725K)  
Week 33: March 18, 12-14, 25  (8731K-8735K)  
Week 34: May 2, April 30, May 1, April 29, May 3  (8741K-8745K)  
Week 35: May 6-10  (8751K-8755K)  
Week 36: May 15, 14, 13, 16-17  (8761K-8765K)  
Week 37: May 20-24 (8771K-8775K)  
Week 38: June 3-7 (8781K-8785K)  
Week 39: June 10-14 (8791K-8795K)  
Week 40: September 4, June 18-21 (8801K-8805K)  
Week 41: December 28, July 4 (8811K, 8814K)
   
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Total Rank S46 Diff
Any Number 1 0 0 1 0 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 0 1 0 22 16 22  0
Balance Game 1 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 0 1 0 1 1 0 1 1 0 0 0 1 1 0 1 0 0 1 0 1 1 1 0 20 20 20  0
Bargain Game 0 1 0 1 1 1 1 1 0 1 0 1 1 0 0 0 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 0 1 1 0 1 0 1 1 0 27 4 27  0
Bonkers 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 10 49 12  -2
Bonus Game 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 8 65 10  -2
Bullseye 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 12 40 13  -1
Card Game 0 1 0 0 1 0 1 1 0 0 0 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 1 1 0 1 0 0 17 26 19  -2
Check Game 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 10 49 9 +1
Check-Out 0 1 0 1 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 13 37 9 +4
Cliff Hangers 1 0 0 1 0 0 1 1 0 1 0 0 1 0 1 0 0 1 1 0 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 17 26 19  -2
Clock Game 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 8 65 10  -2
Coming or Going 0 1 0 1 1 1 1 1 0 0 1 0 1 1 0 0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 0 0 0 1 0 20 20 25  -5
Cover Up 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 1 1 1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 1 1 22 16 21 +1
Danger Price 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 11 45 10 +1
Dice Game 1 0 1 0 1 1 0 0 1 0 0 0 1 1 1 0 0 1 0 1 1 0 0 0 1 0 0 1 1 1 0 1 0 0 0 0 1 0 1 0 0 18 23 18  0
Do the Math 0 0 1 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 1 1 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 1 1 0 1 0 24 11 24  0
Double Cross 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 1 1 0 1 0 0 0 13 37 13  0
Double Prices 1 1 1 1 0 0 1 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 1 2 28 3 26 +2
Eazy az 1 2 3 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 11 45 11  0
Five Price Tags 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 8 65 11  -3
Flip Flop 0 1 1 1 0 1 1 0 1 0 0 1 1 1 1 1 0 1 0 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1 1 1 1 1 0 1 0 25 9 27  -2
Freeze Frame 1 1 0 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 0 1 0 0 1 1 0 1 0 18 23 21  -3
Gas Money 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 10 49 12  -2
Golden Road 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 75 4  0
Grand Game 1 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 1 0 0 1 1 0 21 18 23  -2
Gridlock! 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 14 35   15  -1  
Grocery Game 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 8 65 7 +1
1/2 Off 0 0 1 1 0 1 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 17 26 21  -4
Hi Lo 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 12 40 12  0
Hole in One 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 70 6 +1
Hot Seat 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 14 35 14  0
It's in the Bag 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 1 1 0 1 0 1 1 0 15 34 15  0
Let 'em Roll 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 12 40 11 +1
Line em Up 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 12 40 11 +1
Lucky $even 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 29 1 29  0
Magic # 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 7 70 8  -1
Make Your Move 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9 57 9  0
Master Key 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 9 57 8 +1
Money Game 1 0 1 1 1 1 1 1 1 0 0 1 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 0 1 0 0 1 1 0 0 24 11 28  -4
More or Less 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 9 57 10  -1
Most Expen$ive 1 1 1 0 1 1 0 1 0 0 0 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 1 1 0 0 1 1 0 1 1 0 0 1 0 1 0 23 15 23  0
Now... or Then 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 9 57 8 +1
One Away 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 1 0 1 1 0 0 1 0 1 0 0 0 1 0 1 0 1 1 0 1 0 1 0 17 26 18  -1
1 Right Price 1 0 1 0 0 0 0 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 1 0 0 1 0 0 1 1 1 0 1 1 1 1 1 0 1 0 24 11 21 +3
1 Wrong Price 1 0 0 1 0 1 0 0 1 1 0 1 0 1 1 0 0 1 1 1 1 0 1 1 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1 0 1 25 9 23 +2
Pass the Buck 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 12 40 8 +4
Pathfinder 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 13 37 11 +2
Pay the Rent 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 70 8  -1
Pick-a-Number 0 1 1 0 1 1 1 0 1 0 0 0 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 21 18 24  -3
Pick-a-Pair 0 1 0 1 1 0 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 1 1 1 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 16 30 14 +2
Plinko 1 0 1 1 0 1 1 0 1 1 0 0 1 1 0 1 0 1 0 1 1 0 1 1 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 1 0 24 11 27  -3
Pocket ¢hange 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 10 49 9 +1
Punch a Bunch 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 16 30 14 +2
Push Over 1 0 1 0 1 1 0 1 1 0 0 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 0 1 0 1 0 1 1 1 0 0 1 1 1 0 26 5 23 +3
Race Game 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 1 0 0 1 0 0 10 49 8 +2
Range Game 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0 1 0 0 1 1 0 1 1 1 1 0 1 0 0 0 1 0 0 1 0 0 1 0 1 1 0 20 20 18 +2
Rat Race 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 11 45 12  -1
Safe Crackers 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 11 45 10 +1
Secret "X" 1 1 0 0 1 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1 0 16 30 14 +2
Shell Game 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 6 73 5 +1
Shopping Spree 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 9 57 10  -1
Side by Side 1 0 1 0 1 1 1 1 0 1 0 1 1 0 0 1 1 0 1 0 1 1 0 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0 0 26 5 24 +2
Spelling Bee 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 10 49 9 +1
Squeeze Play 1 1 1 0 1 1 1 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 2 0 1 1 0 1 1 0 0 29 1 29  0
Stack the Deck 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 9 57 11  -2
Swap Meet 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 10 49 8 +2
Switch? 1 1 1 1 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 0 1 0 0 1 1 1 1 0 1 0 1 1 0 26 5 26  0
Switcheroo 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 10 49 9 +1
Take Two 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 8 65 9  -1
Temptation 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 9 57 7 +2
10 Chances 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 5 74 7  -2
That's Too Much! 1 1 0 0 1 1 1 1 0 1 0 0 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 0 0 0 1 0 1 1 1 0 1 1 1 0 1 26 5 25 +1
3 Strikes 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 75 4  0
Time i$ Money 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 1 0 1 0 0 0 1 0 16 30 13 +3
Triple Play 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 75 4  0
2 for the Price of 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 9 57 10  -1
Vend-O-Price 1 0 1 1 0 0 1 0 1 0 0 0 1 1 0 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 18 23 17 +1
 
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 3 3 3 2 6 5
Balance Game 0 0 4 8 5 3
Bargain Game 4 7 0 7 5 4
Bonkers 0 0 3 2 1 4
Bonus Game 0 1 3 3 0 1
Bullseye 1 3 2 2 1 3
Card Game 0 6 8 1 1 1
Check Game 0 0 2 6 1 1
Check-Out 0 1 3 5 1 3
Cliff Hangers 3 0 7 2 4 1
Clock Game 1 2 1 3 1 0
Coming or Going 3 7 0 1 5 4
Cover Up 7 3 5 1 5 1
Danger Price 3 3 2 1 1 1
Dice Game 4 4 6 1 1 2
Do the Math 4 7 0 7 5 1
Double Cross 0 0 5 4 3 1
Double Prices 1 12 1 9 5 0
Eazy az 1 2 3 4 2 0 4 0 1
Five Price Tags 2 2 1 0 3 0
Flip Flop 7 6 2 4 2 4
Freeze Frame 4 4 4 4 2 0
Gas Money 0 0 1 2 2 5
Golden Road 4 0 0 0 0 0
Grand Game 4 3 5 3 2 4
Gridlock! 0 0 4 1 5 4
Grocery Game 1 0 2 4 0 1
1/2 Off 3 2 4 4 2 2
Hi Lo 1 0 7 1 2 1
Hole in One 0 0 2 1 1 3
Hot Seat 1 0 5 1 2 5
It's in the Bag 7 2 2 0 0 4
Let 'em Roll 2 6 0 0 1 3
Line em Up 0 0 3 1 4 4
Lucky $even 9 3 4 1 6 6
Magic # 0 0 1 4 1 1
Make Your Move 0 2 2 2 1 2
Master Key 0 0 2 1 3 3
Money Game 8 4 1 0 5 6
More or Less 0 0 4 1 1 3
Most Expen$ive 6 7 0 3 3 4
Now... or Then 0 1 3 2 1 2
One Away 6 1 3 1 3 3
1 Right Price 5 5 3 6 4 1
1 Wrong Price 5 8 0 8 3 1
Pass the Buck 0 0 2 1 5 4
Pathfinder 0 0 4 1 4 4
Pay the Rent 3 3 1 0 0 0
Pick-a-Number 4 5 0 5 3 4
Pick-a-Pair 3 0 4 4 2 3
Plinko 7 1 6 5 1 4
Pocket ¢hange 0 0 5 2 2 1
Punch a Bunch 5 1 6 0 0 4
Push Over 2 8 0 7 6 3
Race Game 0 0 4 4 0 2
Range Game 4 5 2 3 2 4
Rat Race 0 0 1 1 4 5
Safe Crackers 2 3 2 3 0 1
Secret "X" 3 2 4 3 2 2
Shell Game 1 0 0 0 3 2
Shopping Spree 4 1 2 1 1 0
Side by Side 8 4 2 5 4 3
Spelling Bee 4 3 1 0 0 2
Squeeze Play 3 7 0 7 8 4
Stack the Deck 0 0 3 1 1 4
Swap Meet 0 4 1 1 3 1
Switch? 6 8 0 3 5 4
Switcheroo 1 4 0 2 2 1
Take Two 0 0 4 1 1 2
Temptation 3 2 1 0 1 2
10 Chances 0 0 1 0 2 2
That's Too Much! 6 6 2 2 6 4
3 Strikes 1 0 1 0 1 1
Time i$ Money 0 0 5 2 5 4
Triple Play 2 0 2 0 0 0
2 for the Price of 1 3 1 2 1 1 1
Vend-O-Price 2 5 2 1 5 3
Category  1  2 3 4 5 6
Car Games 66 50 74 27 86 77
Cash Games 30 13 34 16 14 29
Small Prize Games 30 16 44 23 30 36
Grocery Product Games 24 24 43 27 27 42
1 Prize Games 36 58 20 61 44 34
2 Prize Games 25 35 16 40 26 16
3 Prize Games 15 17 0 15 6 6
4 Prize Games 7 8 13 8 6 6