Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40 Season 41
Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 Season 52 Season 53 All Seasons
Week 1: September 22-26 (1101L-1105L)  
Week 2: September 29-October 2, November 18 (1111L-1115L)  
Week 3: October 6-10 (1121L-1125L)  
Week 4: October 13-17 (1131L-1135L)  
Week 5: October 20-24 (1141L-1145L)  
Week 6: October 31 (1155L)  
Week 7: November 3-7 (1161L-1165L)  
Week 8: November 10-12, January 27, November 14 (1171L-1175L)    
Week 9: November 17, October 3, November 19-21 (1181L-1185L)  
Week 10: November 24-26 (1191L-1193L)  
Week 11: December 8-12 (1201L-1205L)  
Week 12: December 15-19 (1211L-1215L)  
Week 13: December 22-24, 26 (1221L-1223L, 1225L)  
Week 14: December 29-31, January 2 (1231L-1233L, 1235L)  
Week 15: January 5-9 (1241L-1245L)  
Week 16: January 12-16 (1251L-1255L)  
Week 17: January 19-23 (1261L-1265L)  
Week 18: January 26, November 13, January 28-30 (1271L-1275L)  
Week 19: February 2-6 (1281L-1285L)  
Week 20: February 9-13 (1291L-1295L)  
Week 21: February 16-20 (1301L-1305L)  
Week 22: February 23-27 (1311L-1315L)  
Week 23: March 2-6 (1321L, 1323L-1325L)  
Week 32: March 3 (1414L)  
     
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 32 33 Total Rank Pace S53 Diff
Any Number 1 0 0 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0 0 1 0 1 1 0 0 11 16 20 20  0
Back to '75/'76 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 5 61 9 8 +1
Balance Game 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 8 36 14 19  -5
Bargain Game 1 0 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 0 0 14 6 25 23 +2
Bonkers 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 6 54 11 13  -2
Bonus Game 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 5 61 9 13  -4
Bullseye 1 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 8 36 14 16  -2
Card Game 1 0 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 1 0 0 0 9 27 16 17  -1
Check Game 0 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 0 0 1 0 0 9 27 16 11 +5
Check-Out 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 6 54 11 13  -2
Cliff Hangers 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 0 0 1 0 1 0 1 0 0 0 13 10 23 19 +4
Clock Game 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 8 36 14 13 +1
Coming or Going 1 0 1 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 0 1 1 0 0 11 16 20 23  -3
Cover Up 0 1 1 0 0 1 0 0 1 0 0 1 1 0 0 1 0 0 1 0 1 0 0 0 0 9 27 16 15 +1
Danger Price 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 8 36 14 11 +3
Dice Game 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 1 1 1 0 1 0 0 0 0 0 10 19 18 16 +2
Do the Math 1 1 0 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 0 0 0 0 15 4 27 28  -1
Double Cross 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 8 36 14 12 +2
Double Prices 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 0 12 12 21 25  -4
Five Price Tags 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 70 7 11  -4
Flip Flop 1 0 1 0 1 0 0 1 1 0 1 1 1 0 1 0 1 1 1 1 0 0 1 0 0 14 6 25 24 +1
Freeze Frame 0 1 0 1 0 0 0 0 1 1 0 1 0 0 0 1 1 1 0 1 0 1 0 0 0 10 19 18 18  0
Gas Money 1 0 0 1 0 0 1 0 1 0 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 9 27 16 13 +3
Golden Road 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 74 4 4  0
Grand Game 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 1 0 0 1 1 0 0 13 10 23 21 +2
Gridlock! 0 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 54 11 14  -3  
Grocery Game 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 7 45 12 12  0
1/2 Off 0 0 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 8 36 14 16  -2
Hi Lo 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 70 7 12  -5
Hole in One 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 6 54 11 11  0
Hot Seat 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1 1 0 1 0 0 0 8 36 14 12 +2
It's in the Bag 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 0 8 36 14 15  -1
Let 'em Roll 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 7 45 12 14  -2
Line em Up 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 5 61 9 12  -3
Lion's Share 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 70 7    
Lucky $even 0 1 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 0 1 1 1 0 0 1 0 14 6 25 20 +5
Make Your Move 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 7 45 12 13  -1
Master Key 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0 0 1 0 0 0 0 8 36 14 13 +1
Money Game 1 1 0 1 0 0 0 1 0 1 0 1 0 0 1 1 0 0 0 0 1 1 0 0 0 10 19 18 25  -7
More or Less 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 73 5 9  -4
Most Expen$ive 1 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 11 16 20 21  -1
Now... or Then 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 7 45 12 11 +1
One Away 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 7 45 12 11 +1
1 Right Price 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 0 0 0 1 1 0 1 1 0 0 15 4 27 25 +2
1 Wrong Price 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 1 1 0 1 1 0 1 0 0 0 12 12 21 24  -3
Pass the Buck 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 0 7 45 12 13  -1
Pathfinder 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 5 61 9 10  -1
Pick-a-Number 0 1 0 1 1 0 0 0 0 1 0 1 0 1 1 1 0 1 0 0 0 1 0 0 0 10 19 18 20  -2
Pick-a-Pair 0 1 0 0 1 0 0 1 0 1 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 9 27 16 14 +2
Plinko 1 0 0 1 0 0 1 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 0 0 0 10 19 18 25  -7
Pocket ¢hange 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 7 45 12 11 +1
Punch a Bunch 0 1 0 0 0 1 0 1 1 0 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 10 19 18 16 +2
Push Over 0 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 0 0 0 14 6 25 22 +3
Race Game 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 7 45 12 12  0
Range Game 1 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 0 0 0 12 12 21 18 +3
Rat Race 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 9 27 16 11 +5
Secret "X" 1 0 0 0 1 0 1 1 0 0 0 0 1 1 0 1 0 1 1 0 0 1 0 0 0 10 19 18 17 +1
Shell Game 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 5 61 9 11  -2
Side By Side 1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 1 0 1 1 0 1 1 1 1 0 16 2 28 25 +3
Spelling Bee 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 6 54 11 13  -2
Squeeze Play 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 0 17 1 30 25 +5
Stack the Deck 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 1 1 0 1 0 0 0 0 9 27 16 12 +4
Swap Meet 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 5 61 9 11  -2
Switch? 0 1 1 1 1 0 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 1 0 0 0 16 2 28 26 +2
Switcheroo 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 1 0 1 1 0 9 27 16 9 +7
Take Two 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 5 61 9 11  -2
Temptation 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 7 45 12 9 +3
10 Chances 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5 61 9 7 +2
That's Too Much! 1 0 1 0 1 0 1 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 12 12 21 22  -1
3 Strikes 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 61 9 5 +4
Time i$ Money 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 6 54 11 15  -4
To the Penny 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 1 0 9 27 16 14 +2
2 for the Price of 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 6 54 11 16  -5
Vend-O-Price 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 1 0 1 0 0 10 19 18 15 +3
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 0 2 1 3 3 2
Back to '75/'76 0 0 1 2 0 2
Balance Game 0 0 2 3 3 0
Bargain Game 2 4 0 4 2 2
Bonkers 2 1 1 0 0 2
Bonus Game 0 0 2 1 0 2
Bullseye 1 2 1 1 2 1
Card Game 0 3 3 0 2 1
Check Game 1 1 2 2 0 3
Check-Out 2 1 1 0 2 0
Cliff Hangers 3 0 6 1 0 3
Clock Game 1 2 1 1 2 1
Coming or Going 3 4 1 1 2 0
Cover Up 4 2 1 0 2 0
Danger Price 3 1 1 0 2 1
Dice Game 2 2 1 0 2 3
Do the Math 2 4 1 5 3 0
Double Cross 0 0 2 3 1 2
Double Prices 2 4 1 4 0 1
Five Price Tags 1 1 1 0 0 1
Flip Flop 3 4 0 2 2 3
Freeze Frame 2 4 0 3 0 1
Gas Money 0 0 4 0 2 3
Golden Road 2 0 0 0 0 0
Grand Game 3 3 4 1 1 1
Gridlock! 0 0 2 0 3 1
Grocery Game 4 0 2 1 0 0
1/2 Off 2 3 0 0 2 1
Hi Lo 0 0 2 1 0 1
Hole in One 0 0 1 2 3 0
Hot Seat 0 0 4 1 1 2
It's in the Bag 2 3 2 0 0 1
Let 'em Roll 3 2 0 0 1 1
Line em Up 0 0 1 1 1 2
Lion's Share 0 0 3 0 0 1
Lucky $even 5 4 0 2 1 2
Make Your Move 1 0 0 4 0 2
Master Key 1 2 1 2 1 1
Money Game 3 3 1 0 1 2
More or Less 0 0 2 0 0 1
Most Expen$ive 3 3 0 4 1 0
Now... or Then 0 1 1 4 1 0
One Away 2 1 1 1 1 1
1 Right Price 2 4 1 3 4 1
1 Wrong Price 3 3 0 2 3 1
Pass the Buck 0 0 3 1 2 1
Pathfinder 0 0 3 0 2 0
Pick-a-Number 3 1 2 2 0 2
Pick-a-Pair 1 0 1 1 5 1
Plinko 4 0 2 1 0 3
Pocket ¢hange 0 0 1 2 1 3
Punch a Bunch 1 1 2 1 2 3
Push Over 3 3 0 2 4 2
Race Game 0 0 4 2 1 0
Range Game 3 5 1 0 0 3
Rat Race 0 0 3 0 3 3
Secret "X" 2 1 1 3 1 2
Shell Game 0 0 2 0 0 3
Side by Side 3 3 2 3 2 3
Spelling Bee 1 1 0 0 2 2
Squeeze Play 2 3 2 3 3 4
Stack the Deck 0 0 2 0 4 3
Swap Meet 2 2 0 1 0 0
Switch? 4 2 0 7 3 0
Switcheroo 2 3 0 0 2 2
Take Two 0 0 3 1 1 0
Temptation 2 2 2 0 0 1
10 Chances 0 0 2 0 2 1
That's Too Much! 3 1 1 3 0 4
3 Strikes 0 0 1 1 1 2
Time i$ Money 0 0 0 4 2 0
To the Penny 0 0 2 3 2 2
2 for the Price of 1 0 2 1 1 2 0
Vend-O-Price 1 3 2 0 3 1
Category  1  2 3 4 5 6
Car Games 32 29 38 17 42 40
Cash Games 17 15 25 17 16 19
Small Prize Games 17 12 31 12 16 31
Grocery Product Games 17 15 24 19 28 13
1 Prize Games 27 33 14 25 16 24
1+ Prize Games 2 4 2 6 4 3
2 Prize Games 10 14 4 22 13 5
3+ Prize Games 11 9 8 10 8 2