Other
Seasons:

Pricing Game Records
W L Winnings W L Winnings W L Winnings W L Winnings  
  Any Number   8 14 $163,832 Flip Flop 15 12 $111,623 More or Less 2 8 $67,970 Secret "X" 10 4 $126,726
  Balance Game   11 9 $129,476 Freeze Frame 11 10 $83,986 Most Expen$ive 13 10 $91,952 Shell Game 3 2 $34,535
  Bargain Game   18 9 $148,839 Gas Money 0 12 $52,000 Now….or Then 6 2 $76,731 Shopping Spree 8 2 $66,788
  Bonkers   5 7 $57,510 Golden Road 1 3 $80,839 One Away 7 11 $135,385 Side By Side 14 10 $106,091
  Bonus Game   6 4 $57,745 Grand Game 10 13 $110,310 1 Right Price 13 8 $109,224 Spelling Bee 1 8 $28,156
  Bullseye   8 5 $102,369 Gridlock 8 7 $233,263 One Wrong Price 10 13 $93,837 Squeeze Play 11 18 $96,568
  Card Game   11 8 $234,467 Grocery Game 0 7 $0 Pass the Buck 2 6 $57,320 Stack the Deck 1 10 $19,632
  Check Game   3 6 $23,191 1/2 Off 6 15 $108,048 Pathfinder 1 10 $19,070 Swap Meet 4 4 $34,772
  Check-Out   3 6 $36,190 Hi Lo 4 8 $37,826 Pay the Rent 1 7 $245,000 Switch? 14 12 $109,051
  Cliff Hangers   16 3 $200,931 Hole in One 5 1 $87,570 Pick-a-Number 12 12 $137,480 Switcheroo 2 7 $44,788
  Clock Game   4 6 $38,989 Hot Seat 2 12 $92,632 Pick-a-Pair 9 5 $90,213 Take Two 5 4 $41,736
  Coming or Going 13 12 $105,212 It's in the Bag 0 15 $48,000 Plinko 14 13 $253,943 Temptation 0 7 $29,048
  Cover Up   6 15 $137,935 Let 'em Roll 5 6 $113,050 Pocket Change 5 4 $99,657 10 Chances 3 4 $56,590
  Danger Price   4 6 $34,202 Line em Up 3 8 $54,643 Punch a Bunch 1 13 $63,082 That's Too Much! 7 18 $178,412
  Dice Game   8 10 $164,425 Lucky $even 10 19 $186,077 Push Over 16 7 $151,706 3 Strikes 0 4 $0
  Do the Math   16 8 $140,170 Magic # 3 5 $19,795 Race Game 7 1 $56,311 Time i$ Money 1 12 $36,031
  Double Cross   8 5 $68,381 Make Your Move 5 4 $37,939 Range Game 12 6 $143,910 Triple Play 0 4 $0
  Double Prices   17 9 $146,701 Master Key 3 5 $76,775 Rat Race 5 7 $99,839 2 for the Price of 1 4 6 $30,424
  Eazy az 1-2-3   4 7 $27,359 Money Game 9 19 $178,381 Safe Crackers 6 4 $64,252 Vend-O-Price 9 8 $107,941
  Five Price Tags 4 7 $70,941                        
Click on a Pricing Game to see the detailed results for that game                                
Overall Results
  Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
  1 Sep. 18-22 5 6 0 4 2 2 2 3 1 4 2 2 4 1 1 0 2 1 15 15 $232,914
  2 Sep. 25-29 3 7 0 3 4 3 4 1 1 3 2 6 3 2 1 1 0 0 11 19 $141,311
  3 Oct. 3-5, 23, Jun. 29 5 5 1 2 3 2 1 3 1 3 3 5 2 3 1 1 1 0 13 17 $207,726
  4 Oct. 9-13 6 11 0 3 4 0 1 3 3 2 2 4 3 1 1 1 0 0 13 17 $348,165
  5 Oct. 16-20 3 7 0 4 4 2 2 3 1 3 5 1 1 2 0 2 0 2 12 18 $139,152
  6 Oct. 6, 24-27 5 5 0 3 3 4 3 2 2 3 3 4 0 3 0 1 2 0 13 17 $172,704
  7 Oct. 31, Nov. 1, 3, Jan. 24, Jul. 2 5 5 1 3 2 3 4 2 1 3 3 5 2 1 0 2 1 0 13 17 $195,723
  8 Nov. 6-10 5 5 1 2 3 3 3 2 1 3 3 2 3 3 1 0 0 2 16 14 $206,292
  9 Nov. 13-17 3 7 0 4 6 1 0 4 1 3 8 1 2 1 0 2 0 0 13 17 $161,097
  10 Nov. 20-22, 27 3 5 1 2 3 1 2 2 0 4 1 1 4 0 1 1 0 0 11 13 $157,361
  11 Dec. 4-6, 8, Jun. 25 1 9 0 4 3 2 0 5 2 2 5 3 2 1 1 0 1 1 12 18 $142,600
  12 Dec. 11-13, 15, Jan. 2 3 7 0 3 6 1 1 4 4 1 4 3 3 1 1 0 1 0 15 15 $178,612
  13 Dec. 18-22 2 8 0 4 6 1 0 5 1 3 6 2 3 1 1 0 0 1 12 18 $199,522
  14 Dec. 26-29 2 6 0 3 3 2 1 3 0 4 2 4 1 1 1 0 1 0 8 16 $84,218
  15 Nov. 2, Jan. 3-5 3 5 2 2 1 3 2 2 3 1 2 3 2 2 0 1 1 0 11 13 $171,883
  16 Mar. 5-9 3 7 0 3 2 3 1 4 2 3 1 4 3 2 1 1 0 2 10 20 $114,577
  17 Feb. 5-9 2 8 1 3 3 2 1 4 1 4 5 1 2 2 1 1 1 1 12 18 $149,507
  18 Jan. 22-23, 25-26, Oct. 30 4 6 1 2 3 2 1 5 2 2 6 2 0 4 1 1 0 0 13 17 $190,565
  19 Jan. 29-Feb. 2 3 7 0 3 4 2 3 2 1 3 4 3 3 2 1 1 0 0 14 16 $160,524
  20 Jan. 15-19 5 5 0 4 2 3 0 4 1 4 3 4 1 4 0 1 1 1 10 20 $150,233
  21 Feb. 12-16 3 7 0 3 1 5 2 2 1 3 3 6 2 1 0 0 2 0 11 19 $141,801
  22 Feb. 19-23 4 4 4 9 2 3 2 4 2 5 4 2 1 1 1 1 0 0 13 17 $493,821
  23 Feb. 26-Mar. 2 2 8 0 3 3 3 2 3 1 3 2 7 1 2 0 2 0 1 8 22 $92,939
  24 Jan. 8-12 2 8 2 1 6 0 1 3 3 1 3 5 4 0 1 0 2 0 16 14 $267,941
  25 Mar. 12 0 2 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 2 4 $13,350
  26 Mar. 19-23 7 3 6 3 3 1 5 2 5 2 5 1 3 0 1 0 1 0 23 7 $337,761
  27 Mar. 27-30, Apr. 30 0 10 1 2 2 5 0 5 2 2 2 5 2 3 2 0 1 0 9 21 $65,963
  28 Apr. 2-6 3 7 0 3 4 2 0 4 3 1 5 2 0 4 0 2 2 0 12 18 $143,838
  29 Apr. 9-13 2 8 1 3 4 1 1 4 2 2 4 2 4 0 1 0 1 1 15 15 $161,304
  30 Apr. 16-20 2 8 1 3 3 3 2 4 2 2 3 3 3 2 1 1 0 1 12 18 $143,678
  31 Apr. 23-27 5 5 0 4 3 2 0 4 0 5 5 1 4 1 1 1 1 0 16 14 $211,741
  32 Mar. 26, May 1-4 4 6 1 2 2 4 2 3 4 1 4 2 3 2 1 0 1 0 17 13 $186,837
  33 May 7-11 4 6 1 3 4 3 3 2 2 2 4 3 3 0 0 1 0 1 16 14 $206,441
  34 May 14-18 2 8 0 3 3 2 1 4 0 4 3 4 2 2 0 1 1 1 8 22 $96,084
  35 May 21-25 2 8 0 3 4 2 1 3 0 5 6 1 5 1 1 1 1 0 16 14 $168,131
  36 May 28-Jun. 1 5 5 0 3 3 3 2 2 3 2 3 4 2 3 0 1 0 0 13 17 $179,767
  37 Jun. 4-8 2 8 0 4 5 1 1 4 0 5 6 1 1 4 0 1 2 0 12 18 $154,443
  38 Jun. 11-15 2 8 0 3 4 2 1 3 2 3 3 3 2 1 1 0 1 1 12 18 $147,990
  39 Jun. 18-19, 21-22, Aug. 21 6 4 0 3 2 4 1 3 2 3 3 4 2 3 1 1 0 0 13 17 $203,828
  40 Jun. 26, Jul. 4 1 3 1 0 1 2 1 1 1 1 1 1 2 0 1 0 0 0 7 5 $83,449
                                       
129 257 26 119 126 91 60 124 64 111 140 118 91 67 27 30 28 17 498 642
33.42% 17.93% 58.06% 32.61% 36.57% 54.26% 57.59% 47.37% 62.22% 43.68%
Streaky Game
Pricing Game Streak Last Loss
Card Game Won 6 March 29, 2018  
Race Game Won 6 October 18, 2017
Secret "X" Won 6 February 09, 2018
Cliff Hangers Won 5 March 27, 2018
Hole in One Won 5 September 26, 2017
Safe Crackers Won 5 February 19, 2018
Pricing Game Streak Last Win  
It's in the Bag Lost 43 November 03, 2015
Temptation Lost 20 October 28, 2015
Gas Money Lost 18 October 31, 2016
Punch a Bunch Lost 11 October 31, 2017
Time i$ Money Lost 11 October 04, 2017
Hot Seat Lost 10 November 21, 2017
Pathfinder Lost 10 October 26, 2017  
Stack the Deck Lost 8 December 18, 2017
Grocery Game Lost 7 June 19, 2017
Spelling Bee Lost 7 October 24, 2017
3 Strikes Lost 7 October 13, 2016
1/2 Off Lost 5 April 12, 2017
Line em Up Lost 5 March 03, 2018
Triple Play Lost 5 December 22, 2016