Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   8 11 $236,573 L1 Five Price Tags 3 8 $67,990 W1 More or Less 0 9 $46,575 L21 Shell Game   7 2 $85,242 W2
  Back to '74/'75 6 2 $75,657 L1 Flip Flop 14 10 $102,365 L2 Most Expen$ive 13 8 $217,818 W6 Shopping Spree 1 1 $8,033 L1
  Balance Game   6 12 $70,386 W1 Freeze Frame 3 14 $22,918 L9 Now….or Then 7 4 $82,763 W2 Side By Side   15 10 $111,339 L1
  Bargain Game   16 7 $172,647 L3 Gas Money 1 12 $49,280 L3 One Away 5 6 $130,464 W3 Spelling Bee 4 9 $115,755 L2
  Bonkers   5 7 $35,308 W1 Golden Road 1 3 $98,949 L2 1 Right Price 14 9 $129,996 W2 Squeeze Play 13 10 $131,275 L5
  Bonus Game   11 2 $136,036 W2 Grand Game 7 13 $190,633 L4 One Wrong Price 14 10 $236,018 L4 Stack the Deck 2 10 $47,978 L4
  Bullseye   12 4 $149,305 W1 Gridlock! 5 9 $128,777 L3 Pass the Buck 5 7 $136,655 L4 Swap Meet   3 8 $28,951 W1
  Card Game   8 8 $192,217 W1 Grocery Game 5 7 $78,570 L2 Pathfinder 2 8 $51,915 L3 Switch?   16 10 $188,639 L2
  Check Game   1 10 $8,471 L5 1/2 Off 6 10 $130,456 L2 Pick-a-Number 10 10 $110,618 L3 Switcheroo   3 6 $71,030 W1
  Check-Out   4 9 $48,951 L6 Hi Lo 5 6 $55,431 L3 Pick-a-Pair   9 5 $102,819 W3 Take Two   4 7 $37,110 W3
  Cliff Hangers   15 4 $215,862 W3 Hole in One 7 4 $156,999 W3 Plinko   8 17 $154,609 L3 Temptation   0 8 $15,525 L9
  Clock Game   7 6 $75,785 W3 Hot Seat 1 11 $59,678 L3 Pocket Change 6 5 $153,758 W1 10 Chances   3 4 $84,520 L1
  Coming or Going 15 8 $115,108 W2 It's in the Bag 4 11 $77,000 L2 Punch a Bunch 0 16 $46,421 L64 That's Too Much! 3 19 $90,520 L5
  Cover Up   7 8 $168,280 W1 Let 'em Roll 6 8 $158,847 W2 Push Over   16 5 $211,885 L1 3 Strikes   0 5 $0 L17
  Danger Price   5 6 $46,339 W1 Line em Up 4 8 $104,855 L2 Race Game   5 7 $58,592 L1 Time i$ Money 0 15 $18,712 L31
  Dice Game   5 11 $120,411 L1 Lucky $even 5 15 $133,466 L3 Range Game 17 1 $185,113 W7 To the Penny 2 12 $128,000 L1
  Do the Math   19 9 $227,210 L1 Make Your Move 7 6 $54,580 L1 Rat Race   4 7 $97,829 L2 Triple Play   0 1 $0 L15
  Double Cross   7 4 $45,183 W2 Master Key 5 7 $120,856 L1 Safe Crackers 2 1 $14,302 L1 2 for the Price of 1 8 8 $89,781 W2
  Double Prices   20 5 $260,615 L3 Money Game 10 15 $238,634 L4 Secret "X" 9 8 $129,676 L3 Vend-O-Price 13 2 $164,057 W1
  Eazy az 1-2-3   1 2 $35,159 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-27 1 9 1 2 7 0 1 4 3 2 5 1 1 0 3 0 2 0 1 1 16 14 $277,929
2 Sep. 30-Oct. 4 4 6 1 3 4 3 3 2 1 4 5 2 0 0 3 0 1 0 0 2 16 14 $229,997
3 Oct. 7-11 1 9 0 3 4 2 0 5 2 3 4 3 2 1 2 1 0 1 0 0 10 20 $122,756
4 Oct. 14-18 3 7 0 4 7 2 2 3 2 3 4 2 0 1 0 3 0 2 1 0 12 18 $175,644
5 Oct. 21-24, Jul. 2 5 5 0 3 5 3 1 4 3 2 2 4 1 0 2 1 1 0 1 1 14 16 $236,431
6 Oct. 28-Nov. 1 6 4 1 2 6 2 2 3 3 2 5 4 0 0 2 1 1 1 0 0 17 13 $265,907
7 Nov. 4-8 4 6 1 2 7 2 3 2 2 3 3 3 2 0 0 1 0 2 2 1 15 15 $248,274
8 Nov. 11-13, 15 3 5 0 3 5 2 1 3 2 2 3 2 0 2 3 0 0 0 0 1 11 13 $173,706
9 Nov. 18-22 3 7 1 2 5 2 1 4 3 2 4 3 1 0 2 0 0 2 1 0 15 15 $213,440
10 Nov. 25-27 2 4 0 3 3 2 1 2 1 2 3 1 1 0 1 0 0 0 1 0 9 9 $169,119
11 Dec. 9-13 2 8 0 3 3 4 2 3 1 4 2 4 0 2 4 0 3 0 0 0 13 17 $190,533
12 Dec. 16-20 2 8 0 3 7 1 3 2 1 4 5 1 0 1 3 0 0 1 1 1 15 15 $187,401
13 Dec. 23-24, 26-27 5 2 1 3 3 3 0 4 3 1 4 1 0 1 3 0 1 1 0 0 15 9 $352,712
14 Dec. 30-31, Jan. 2-3 3 5 1 3 5 2 1 3 1 3 5 1 0 0 1 2 0 0 0 0 11 13 $191,836
15 Jan. 6-10 2 8 1 2 3 4 2 3 0 5 3 3 1 0 2 1 2 0 0 1 12 18 $178,545
16 Jan. 13-17 2 8 0 3 6 2 2 3 2 3 5 2 2 0 2 0 1 0 0 1 15 15 $193,378
17 Jan. 21-24 2 6 1 3 3 2 1 3 2 2 2 2 0 1 3 1 2 0 0 0 10 14 $189,679
18 Jan. 27-31 3 7 0 3 6 2 3 2 2 3 5 2 0 2 1 2 0 0 0 2 13 17 $173,888
19 Feb. 3-7 4 6 0 4 6 1 2 3 3 2 4 1 0 0 2 2 0 1 0 2 14 16 $210,153
20 Feb. 10-14 5 4 1 3 4 3 3 2 3 2 3 3 0 2 2 1 2 0 0 1 16 14 $307,734
21 Feb. 17-21 1 9 1 2 6 2 2 3 1 4 7 1 0 1 3 0 1 0 0 1 14 16 $187,604
22 Feb. 24-28 3 6 2 2 5 3 2 3 3 2 3 4 0 0 3 0 1 0 1 2 16 14 $440,580
23 Mar. 3-7 4 4 5 3 3 3 5 2 5 2 2 4 1 1 1 2 1 0 0 0 16 14 $273,374
24 Mar. 10-14 2 6 3 5 4 1 4 1 4 3 3 2 0 1 2 1 0 1 0 2 13 17 $208,552
25 Mar. 17-19 2 4 0 2 4 1 1 2 2 1 2 1 1 0 1 1 1 1 0 0 9 9 $136,949
26 Mar. 24-28 4 4 1 7 3 5 1 6 3 4 3 4 0 0 1 1 0 2 1 0 10 20 $176,841
27 Mar. 31-Apr. 4 4 4 5 3 3 4 3 3 3 3 3 4 1 0 1 1 1 0 1 1 16 14 $259,778
28 Apr. 7-11 1 7 3 5 4 3 1 5 2 4 3 3 1 1 2 1 0 0 0 2 10 20 $143,679
29 Apr. 14-16, 18, May 12 4 4 3 6 5 2 3 4 2 3 5 1 0 1 2 1 1 1 1 0 16 14 $273,284
30 Apr. 21-25 1 7 2 6 3 3 2 3 2 4 3 3 1 1 2 1 2 0 0 0 12 18 $136,253
31 Apr. 28-May 2 4 4 3 5 6 0 4 3 2 4 5 0 1 0 1 3 0 0 0 2 15 15 $230,005
32 May 5-9 4 4 1 7 5 3 2 4 3 4 2 3 1 1 1 2 0 1 0 1 12 18 $226,944
33 Apr. 17, May 13-16 2 6 4 4 4 3 2 5 4 3 4 3 0 0 2 1 0 0 0 2 13 17 $218,943
34 May 19-23 1 7 2 6 5 2 2 4 3 4 1 4 0 0 2 1 1 1 1 0 11 19 $156,000
35 May 26-30 4 4 3 6 6 1 2 3 2 5 5 2 3 0 1 2 0 0 1 0 16 14 $267,167
36 Jun. 2-6 3 7 0 3 1 6 1 4 1 4 2 7 0 0 3 0 0 0 1 1 10 20 $127,718
37 Jun. 9-13 2 8 0 3 3 5 1 4 1 4 2 4 2 0 2 1 1 1 1 0 11 19 $119,112
38 Jun. 16-20 5 5 0 3 3 3 3 2 2 3 3 4 1 0 0 1 1 1 1 1 14 16 $211,517
39 Jun. 23-27 1 9 0 3 3 5 1 4 3 2 1 3 0 1 1 3 1 0 1 0 9 21 $96,717
114 233 48 138 175 99 76 125 88 117 135 102 24 21 72 39 28 20 18 29 512 610 $8,180,080
32.85% 25.81% 63.87% 37.81% 42.93% 56.96% 53.33% 64.86% 58.33% 38.30% 45.63%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Now….or Then October 04 3 Plinko October 18 6
Grand Game October 16 1 Do the Math December 12 4
Swap Meet February 11 1 Any Number April 02 6
Side By Side April 01 2 Do the Math April 07 1
It's in the Bag April 04 4 Bullseye June 26 6
It's in the Bag April 14 3
Time i$ Money May 27 5
Biggest Pricing Game Wins Pricing Game Milestones
Grand Game $100,000 February 26 Plays
Golden Road $84,926 December 23 Any Number 1700 January 09
One Wrong Price $74,470 February 14 Race Game 1000 April 28
One Wrong Price $71,325 September 23 Danger Price 900 June 03
Most Expen$ive $65,370 December 24 Switch? 900 June 18
Any Number $60,200 February 26 Secret "X" 700 May 12
Most Expen$ive $52,102 January 22 Flip Flop 600 September 25
Do the Math $45,378 February 26 One Wrong Price 600 October 30
Cliff Hangers $36,673 February 26 Freeze Frame 600 December 31
Gas Money $36,280 May 08 Pick-a-Number 500 October 22
It's in the Bag 500 April 14
Make Your Move 500 May 05
Spelling Bee 500 May 05
Master Key 400 April 17
2 for the Price of 1 400 May 30
Pass the Buck 300 December 13
Balance Game 300 March 27
Gas Money 200 October 24
Hot Seat 100 October 11
Gridlock! 100 January 23
Wins
Double Cross 100 December 09
Losses
Coming or Going 200 October 29
Hot Seat 100 March 19
Longest Winning Streaks Longest Losing Streaks Longest Winless Streaks
Double Prices Won 13 Freeze Frame Lost 9 Plinko Lost 25
Range Game Won 10 Lucky $even Lost 8 Punch a Bunch Lost 16
Bargain Game Won 8 Swap Meet Lost 7 Time i$ Money Lost 15
Bonus Game Won 8 Check-Out Lost 6 Gas Money Lost 9
One Wrong Price Won 8 That's Too Much! Lost 6 More or Less Lost 9
Vend-O-Price Won 8
Biggest Increase in Play Biggest Decrease in Play
S53 S52 Diff S53 S52 Diff
Race Game 12 6 +6 Safe Crackers 3 11 -8
Bullseye 16 12 +4 Squeeze Play 23 30 -7
Check-Out 13 9 +4 Eazy az 1 2 3 3 9 -6
Cliff Hangers 19 15 +4 Lucky $even 20 26 -6
Do the Math 28 24 +4 Push Over 21 27 -6
Double Prices 25 21 +4 Shopping Spree 2 8 -6
Secret "X" 17 13 +4
2 for the Price of 1 16 12 +4
 
Highest Winnings Lowest Winnings
Double Prices $260,615 3 Strikes $0
Money Game $238,634 Triple Play $0
Any Number $236,573 Shopping Spree $8,033
One Wrong Price $236,018 Check Game $8,471
Do the Math $227,210 Safe Crackers $14,302