|
|
|||||||
|
|
|
|
|
|
|
|
|
| Other Seasons: |
|||||||||||||
| Pricing Game Records | |||||||||||||||||||||||||||||||||
| W | L | Winnings | Streak | W | L | Winnings | Streak | W | L | Winnings | Streak | W | L | Winnings | Streak | ||||||||||||||||||
| Any Number | 3 | 1 | $74,694 | W2 | Five Price Tags | 1 | 1 | $25,944 | W1 | Money Game | 2 | 1 | $52,306 | W1 | Secret "X" | 2 | 1 | $17,677 | L1 | ||||||||||||||
| Back to '75 | 1 | 0 | $10,397 | W1 | Flip Flop | 2 | 1 | $13,631 | L1 | More or Less | 0 | 1 | $5,377 | L22 | Shell Game | 1 | 0 | $32,967 | W4 | ||||||||||||||
| Balance Game | 0 | 3 | $0 | L4 | Freeze Frame | 1 | 1 | $9,833 | W1 | Most Expen$ive | 1 | 2 | $7,372 | L1 | Side By Side | 3 | 1 | $23,952 | W2 | ||||||||||||||
| Bargain Game | 3 | 1 | $17,886 | L1 | Gas Money | 2 | 2 | $86,094 | W2 | Now….or Then | 1 | 0 | $10,342 | W3 | Spelling Bee | 2 | 0 | $47,010 | W2 | ||||||||||||||
| Bonkers | 2 | 0 | $13,146 | W3 | Golden Road | 0 | 1 | $730 | L3 | One Away | 0 | 2 | $0 | L2 | Squeeze Play | 3 | 2 | $35,231 | W3 | ||||||||||||||
| Bonus Game | 1 | 0 | $11,371 | W3 | Grand Game | 1 | 3 | $20,001 | L2 | 1 Right Price | 5 | 0 | $35,423 | W5 | Stack the Deck | 1 | 0 | $24,638 | W1 | ||||||||||||||
| Bullseye | 4 | 0 | $42,014 | W5 | Gridlock! | 1 | 1 | $24,190 | L1 | One Wrong Price | 2 | 1 | $11,801 | L1 | Swap Meet | 0 | 1 | $0 | L1 | ||||||||||||||
| Card Game | 1 | 2 | $25,040 | L2 | Grocery Game | 1 | 2 | $11,665 | W1 | Pass the Buck | 1 | 1 | $32,339 | W1 | Switch? | 2 | 3 | $11,657 | L3 | ||||||||||||||
| Check Game | 1 | 1 | $8,932 | L1 | 1/2 Off | 0 | 2 | $450 | L4 | Pathfinder | 0 | 1 | $80 | L4 | Switcheroo | 2 | 1 | $47,910 | W2 | ||||||||||||||
| Check-Out | 1 | 1 | $14,938 | L1 | Hi Lo | 1 | 0 | $15,995 | W1 | Pick-a-Number | 2 | 1 | $18,658 | W1 | Take Two | 1 | 1 | $8,494 | L1 | ||||||||||||||
| Cliff Hangers | 3 | 0 | $31,775 | W6 | Hole in One | 1 | 0 | $21,885 | W4 | Pick-a-Pair | 1 | 1 | $8,333 | L1 | Temptation | 0 | 2 | $0 | L12 | ||||||||||||||
| Clock Game | 3 | 0 | $22,833 | W6 | Hot Seat | 2 | 0 | $40,548 | W2 | Plinko | 2 | 0 | $31,969 | W2 | 10 Chances | 0 | 2 | $910 | L3 | ||||||||||||||
| Coming or Going | 3 | 1 | $26,207 | W3 | It's in the Bag | 0 | 1 | $0 | L3 | Pocket Change | 2 | 0 | $49,832 | W3 | That's Too Much! | 0 | 4 | $0 | L9 | ||||||||||||||
| Cover Up | 1 | 2 | $27,980 | W1 | Let 'em Roll | 1 | 1 | $24,220 | W1 | Punch a Bunch | 0 | 2 | $7,810 | L66 | 3 Strikes | 0 | 1 | $0 | L18 | ||||||||||||||
| Danger Price | 0 | 2 | $0 | L2 | Line em Up | 1 | 1 | $27,698 | L1 | Push Over | 2 | 2 | $22,664 | L1 | Time i$ Money | 0 | 1 | $0 | L32 | ||||||||||||||
| Dice Game | 1 | 1 | $24,352 | W1 | Lion's Share | 0 | 1 | $33,267 | L1 | Race Game | 1 | 0 | $9,070 | W1 | To the Penny | 0 | 3 | $6,000 | L4 | ||||||||||||||
| Do the Math | 3 | 1 | $42,222 | W3 | Lucky $even | 1 | 3 | $25,838 | L1 | Range Game | 3 | 0 | $58,539 | W10 | 2 for the Price of 1 | 1 | 0 | $6,615 | W3 | ||||||||||||||
| Double Cross | 2 | 1 | $14,639 | L1 | Make Your Move | 2 | 1 | $15,485 | W2 | Rat Race | 0 | 2 | $1,921 | L4 | Vend-O-Price | 0 | 2 | $0 | L2 | ||||||||||||||
| Double Prices | 1 | 3 | $9,969 | L2 | Master Key | 1 | 0 | $30,334 | W1 | ||||||||||||||||||||||||
| Click on a Pricing Game to see the detailed results for that game | |||||||||||||||||||||||||||||||||
| Overall Results | |||||||||||||||||||||||||||||||||
| Week | Dates | Car Games | Cash Games | Trip Games | Small Prize Games | Grocery Product Games | 1-Prize Games | 1+
Prize Games |
2-Prize Games | 3 & 4
Prize Games |
Overall | Winnings | |||||||||||||||||||||
| 1 | Sep. 22-26 | 4 | 6 | 0 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 14 | 16 | $247,795 | |||||||||||
| 2 | Sep 29-Oct. 2 | 1 | 7 | 0 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 12 | 12 | $136,230 | |||||||||||
| 3 | Oct. 6-10 | 4 | 6 | 2 | 2 | 7 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 18 | 12 | $260,858 | |||||||||||
| 4 | Oct. 13-17 | 4 | 6 | 0 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 16 | $232,149 | |||||||||||
| 5 | Oct. 20-24 | 4 | 6 | 1 | 2 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 16 | $211,338 | |||||||||||
| 6 | Oct. 31 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | $76,451 | |||||||||||
| 7 | Nov. 3-7 | 5 | 3 | 0 | 2 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 14 | 10 | $227,128 | |||||||||||
| 9 | Oct. 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | $81,151 | |||||||||||
| 26 | 34 | 3 | 15 | 34 | 17 | 16 | 13 | 14 | 16 | 23 | 16 | 6 | 1 | 15 | 6 | 5 | 7 | 94 | 86 | $1,473,100 | |||||||||||||
| 43.33% | 16.67% | 66.67% | 55.17% | 46.67% | 58.97% | 85.71% | 71.43% | 41.67% | 52.22% | ||||||||||||||||||||||||
| Ruined a Perfect Show | Prevented a Skunking | ||||||||||||||||||||||||||||||||
| Name | Date | Game | Name | Date | Game | ||||||||||||||||||||||||||||
| Grand Game | September 26 | 6 | Hole in One | October 09 | 5 | ||||||||||||||||||||||||||||
| Pathfinder | September 29 | 3 | |||||||||||||||||||||||||||||||
| Lucky $even | October 07 | 1 | |||||||||||||||||||||||||||||||
| That's Too Much! | October 08 | 6 | |||||||||||||||||||||||||||||||
| Pick-a-Pair | October 22 | 3 | |||||||||||||||||||||||||||||||
| $30,000+ Pricing Game Wins | Pricing Game Milestones | ||||||||||||||||||||||||||||||||
| Gas Money | $36,209 | October 03 | Plays | ||||||||||||||||||||||||||||||
| Range Game | $34,195 | September 22 | Squeeze Play | 1600 | October 21 | ||||||||||||||||||||||||||||
| The Lion's Share | $33,267 | September 22 | |||||||||||||||||||||||||||||||
| Shell Game | $32,967 | October 07 | |||||||||||||||||||||||||||||||
| Gas Money | $31,885 | November 06 | |||||||||||||||||||||||||||||||
| Master Key | $30,334 | October 24 | |||||||||||||||||||||||||||||||
| Pricing Game Milestones | |||||||||||||||||||||||||||||||||
| Wins | |||||||||||||||||||||||||||||||||
| Longest Winning Streaks | |||||||||||||||||||||||||||||||||
| 1 Right Price | Won 5 | ||||||||||||||||||||||||||||||||