Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   6 5 $151,541 W1 Five Price Tags 2 3 $50,265 W1 Money Game 6 4 $162,382 L1 Secret "X" 6 4 $56,569 W1
  Back to '75/'76 5 0 $73,473 W5 Flip Flop 7 7 $49,961 W1 More or Less 0 3 $15,552 L24 Shell Game   3 2 $58,382 L1
  Balance Game   1 7 $11,322 W1 Freeze Frame 2 8 $18,767 L3 Most Expen$ive 3 8 $24,256 L3 Side By Side   13 3 $105,267 W1
  Bargain Game   6 8 $47,275 L4 Gas Money 3 6 $132,179 L1 Now….or Then 5 2 $65,932 L1 Spelling Bee 3 3 $77,644 L1
  Bonkers   5 1 $35,513 W3 Golden Road 0 2 $9,809 L4 One Away 2 5 $49,419 L1 Squeeze Play 7 10 $79,987 L4
  Bonus Game   5 0 $65,667 W7 Grand Game 6 7 $105,201 L1 1 Right Price 9 6 $64,361 L2 Stack the Deck 2 7 $48,453 L3
  Bullseye   7 1 $71,814 L1 Gridlock! 4 3 $98,480 L2 One Wrong Price 7 5 $72,739 W1 Swap Meet   1 4 $8,754 W1
  Card Game   3 6 $72,378 L1 Grocery Game 4 3 $55,701 W1 Pass the Buck 2 5 $65,504 L1 Switch?   12 5 $143,047 W6
  Check Game   3 6 $25,904 L4 1/2 Off 2 7 $47,607 L3 Pathfinder 1 4 $25,151 L2 Switcheroo   4 5 $100,803 W1
  Check-Out   4 2 $42,326 W1 Hi Lo 3 1 $32,602 W1 Pick-a-Number 9 2 $89,284 W1 Take Two   4 1 $31,002 W3
  Cliff Hangers   10 3 $120,977 W3 Hole in One 6 1 $142,969 W2 Pick-a-Pair   7 2 $93,222 W5 Temptation   1 6 $29,322 W1
  Clock Game   8 0 $80,763 W11 Hot Seat 2 6 $76,783 L6 Plinko   6 4 $97,002 W1 10 Chances   2 3 $51,320 W2
  Coming or Going 9 3 $77,658 W2 It's in the Bag 1 7 $28,000 L1 Pocket Change 5 2 $127,968 W2 That's Too Much! 2 10 $62,748 L4
  Cover Up   4 5 $101,345 W1 Let 'em Roll 4 3 $93,560 W2 Punch a Bunch 0 10 $47,784 L74 3 Strikes   0 5 $0 L22
  Danger Price   1 8 $8,854 L3 Line em Up 2 4 $54,571 W1 Push Over   10 5 $112,030 L1 Time i$ Money 0 6 $20,501 L37
  Dice Game   3 7 $75,130 L2 Lion's Share 1 3 $172,528 L2 Race Game   2 5 $32,322 W1 To the Penny 1 9 $67,000 W1
  Do the Math   10 5 $113,838 W1 Lucky $even 7 7 $168,212 L2 Range Game 12 1 $168,684 W2 2 for the Price of 1 5 1 $40,474 W1
  Double Cross   6 2 $37,308 W3 Make Your Move 3 4 $22,471 L3 Rat Race   3 6 $79,334 L3 Vend-O-Price 2 8 $27,078 W1
  Double Prices   8 4 $94,223 W4 Master Key 2 6 $88,425 L6                                
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3 & 4 Prize
Games
Overall Winnings
1 Sep. 22-26 4 6 0 3 4 3 2 3 2 3 3 3 0 1 3 1 1 1 14 16 $247,795
2 Sep 29-Oct. 2, Nov. 18 3 7 0 3 6 3 2 3 2 3 4 2 1 0 3 0 2 1 16 14 $219,125
3 Oct. 6-10 4 6 2 2 7 2 3 2 3 2 4 2 2 0 3 0 1 2 18 12 $260,858
4 Oct. 13-17 4 6 0 3 5 4 3 2 2 3 3 3 1 0 3 1 0 1 14 16 $232,149
5 Oct. 20-24 4 6 1 2 5 3 4 1 1 4 5 3 0 0 2 1 0 2 14 16 $211,338
6 Oct. 31 2 0 0 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 4 2 $76,451
7 Nov. 3-7 5 3 1 7 6 1 3 3 2 5 4 1 1 0 2 2 1 1 15 15 $252,740
8 Nov. 10-12, 14, Jan. 27 3 5 5 4 3 3 3 4 3 3 4 3 1 0 2 1 1 1 15 15 $367,195
9 Oct. 3, Nov. 17, 19-21 6 4 1 3 5 2 3 2 3 2 3 3 1 0 1 4 0 0 15 15 $289,924
10 Nov. 24-26 3 3 0 2 3 2 0 3 1 2 3 1 0 0 0 2 0 3 6 12 $129,576
11 Dec. 8-12 4 4 4 4 6 2 3 4 4 2 6 1 1 0 2 0 1 1 19 11 $259,742
12 Dec. 15-19 2 8 1 3 8 1 2 3 2 3 4 1 2 0 3 1 0 2 15 15 $170,961
13 Dec. 22-24, 26 3 5 1 2 3 4 2 3 2 1 4 2 0 0 1 2 0 1 12 12 $189,073
14 Dec. 29-31, Jan. 2 3 5 0 3 5 2 1 3 2 2 4 2 0 0 0 1 0 3 9 15 $153,113
15 Jan. 5-9 2 8 0 3 5 3 1 4 1 4 4 4 0 1 3 0 2 0 12 18 $192,236
16 Jan. 12-16 4 6 0 3 7 2 3 1 1 4 3 4 2 0 1 2 1 1 14 16 $214,168
17 Jan. 19-23 2 6 4 4 5 1 1 6 5 0 5 1 1 0 3 0 2 1 18 12 $279,765
18 Nov. 13, Jan. 26, 28-29 2 6 3 4 7 1 2 4 4 3 5 2 0 1 3 0 2 1 16 14 $225,883
19 Feb. 2-6 3 5 3 5 4 3 2 4 1 5 2 4 1 1 1 2 0 2 10 20 $193,080
20 Feb. 9-13 4 6 0 3 2 7 2 3 2 3 1 5 0 0 2 2 1 2 10 20 $197,301
21 Feb. 16-20 4 4 2 6 5 2 2 5 3 4 4 2 1 0 1 1 0 2 15 15 $260,412
22 Feb. 23-27 1 7 4 4 3 4 2 4 2 4 2 3 1 0 2 1 3 0 13 17 $176,004
23 Mar. 2, 4-6 3 5 0 2 5 3 0 4 3 1 4 2 0 1 1 2 0 1 11 13 $176,522
24 Mar. 9-13 3 1 0 2 3 1 1 1 1 1 3 1 0 0 1 0 0 1 7 5 $122,885
32 Mar. 3 1 1 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 1 3 3 $58,381
79 123 33 78 114 61 48 73 54 64 86 57 16 5 43 26 18 31 315 339 $5,156,677
39.11% 29.73% 65.14% 39.67% 45.76% 60.14% 76.19% 62.32% 36.73% 48.17%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Grand Game September 26 6 Hole in One October 09 5
Pathfinder September 29 3 Coming or Going February 05 2
Lucky $even October 07 1 Swap Meet February 24 1
That's Too Much! October 08 6
Pick-a-Pair October 22 3
3 Strikes November 13 5
Card Game November 19 2
It's in the Bag December 08 1
Money Game December 19 1
Golden Road December 24 1
Plinko January 20 3
Most Expen$ive February 19 1
Biggest Pricing Game Wins
The Lion's Share $125,465 November 12
Money Game $40,816 November 11
Gas Money $36,209 October 03
That's Too Much! $35,535 November 17
Range Game $34,195 September 22
Gas Money $34,085 February 13
The Lion's Share $33,267 September 22
Shell Game $32,967 October 07
Gas Money $31,885 November 06
1/2 Off $31,365 February 06
Pricing Game Milestones Pricing Game Milestones
Plays Losses
Double Prices 1800 November 13 That's Too Much! 500 November 04
Squeeze Play 1600 October 21      
Grocery Game 1100 March 06
10 Chances 800 December 10
Push Over 700 February 26
Do the Math 300 January 19
More or Less 200 December 18
Longest Winning Streaks Longest Losing Streaks
Range Game Won 10 Balance Game Lost 7
Side By Side Won 9 Temptation Lost 6
Clock Game Won 8 Vend-O-Price Lost 6
Bullseye Won 7 Card Game Lost 5
Pick-a-Number Won 7 Danger Price Lost 5
Coming or Going Won 6 That's Too Much! Lost 5
Squeeze Play Won 6 3 Strikes Lost 5
Switch? Won 6