Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   4 14 $111,867 L11 Five Price Tags 3 6 $75,827 L1 Most Expen$ive 10 5 $80,344 W2 Shell Game   6 0 $70,103 W8
  Back to '73 / '74 5 0 $60,559 W7 Flip Flop 11 11 $91,124 W1 Now….or Then 5 3 $44,386 W1 Shopping Spree 4 3 $32,381 W1
  Balance Game   3 10 $48,218 L3 Freeze Frame 4 6 $32,530 W1 One Away 5 5 $128,044 L1 Side By Side   11 7 $80,568 W1
  Bargain Game   8 11 $120,256 L1 Gas Money 0 10 $16,000 L21 1 Right Price 11 8 $120,313 W1 Spelling Bee 3 4 $74,966 W1
  Bonkers   4 6 $26,896 L1 Golden Road 2 2 $160,415 L2 One Wrong Price 11 7 $83,544 L1 Squeeze Play 12 11 $102,343 W2
  Bonus Game   8 0 $92,676 W10 Grand Game 4 11 $60,520 L8 Pass the Buck 2 7 $64,925 L2 Stack the Deck 2 6 $55,447 L1
  Bullseye   9 1 $74,460 W9 Gridlock! 2 8 $45,374 L5 Pathfinder 4 4 $108,452 W1 Swap Meet   4 2 $32,108 L1
  Card Game   6 7 $156,000 L1 Grocery Game 4 4 $35,386 W2 Pay the Rent 0 0 $0   Switch?   12 8 $114,942 W2
  Check Game   4 4 $34,669 L1 1/2 Off 4 8 $89,416 W1 Pick-a-Number 8 8 $89,897 W5 Switcheroo   4 4 $111,966 W2
  Check-Out   3 3 $39,934 W2 Hi Lo 2 7 $21,340 L1 Pick-a-Pair   6 5 $48,281 L1 Take Two   4 3 $40,015 L2
  Cliff Hangers   9 3 $113,524 L1 Hole in One 3 4 $66,443 L1 Plinko   8 11 $135,793 W3 Temptation   0 6 $4,945 L25
  Clock Game   6 2 $70,460 L1 Hot Seat 1 10 $98,031 L5 Pocket Change 5 4 $130,598 W1 10 Chances   3 3 $75,990 L1
  Coming or Going 10 11 $76,262 W1 It's in the Bag 2 7 $52,000 L6 Punch a Bunch 0 11 $39,941 L44 That's Too Much! 2 17 $58,474 L1
  Cover Up   5 10 $142,963 L2 Let 'em Roll 4 4 $93,220 L1 Push Over   13 7 $110,725 L2 3 Strikes   0 3 $0 L11
  Danger Price   4 3 $38,415 W1 Line em Up 4 6 $111,337 L1 Race Game   1 3 $10,799 L3 Time i$ Money 0 8 $18,625 L12
  Dice Game   9 5 $220,877 W5 Lucky $even 3 15 $76,159 L6 Range Game 11 4 $117,825 L1 To the Penny 0 11 $66,000 L25
  Do the Math   12 6 $116,978 L1 Make Your Move 3 4 $27,415 L1 Rat Race   4 4 $103,026 W1 Triple Play   0 2 $0 L13
  Double Cross   5 3 $42,818 L1 Master Key 4 5 $105,107 W1 Safe Crackers 4 4 $33,860 L2 2 for the Price of 1 4 5 $51,573 W3
  Double Prices   11 4 $124,717 W2 Money Game 8 10 $209,359 L3 Secret "X" 8 2 $86,018 W2 Vend-O-Price 9 4 $84,125 W2
  Eazy az 1-2-3   3 4 $36,406 L1 More or Less 0 6 $23,661 L11                    
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 25-29 4 6 1 3 8 0 2 3 2 3 7 0 0 1 2 1 1 1 0 0 16 14 $279,633
2 Oct. 2-6 4 6 0 4 5 2 2 3 1 4 2 3 2 0 2 1 1 1 0 1 14 16 $197,205
3 Oct. 9-13 4 6 1 2 5 3 4 1 2 3 4 4 0 0 3 0 0 2 1 0 15 15 $207,668
4 Oct. 16-20 2 8 0 3 2 4 2 3 1 4 2 4 1 0 1 2 0 1 1 1 10 20 $146,692
5 Oct. 23-27 4 6 0 3 3 5 3 2 0 5 1 6 1 1 0 2 0 1 1 0 9 21 $184,889
6 Oct. 30-Nov. 3 3 7 1 3 3 3 2 3 4 1 2 5 0 0 2 2 0 1 0 1 11 19 $178,252
7 Nov. 6-10 3 7 1 2 6 1 4 1 2 3 4 2 0 1 2 1 1 0 1 0 16 14 $241,092
8 Nov. 13-17 4 6 0 3 4 4 2 3 1 4 3 5 0 2 1 1 0 2 0 0 10 20 $164,523
9 Nov. 20-22 2 4 1 0 4 1 2 1 2 1 4 1 1 0 1 0 1 0 0 1 12 6 $151,512
10 Dec. 4-8 4 6 0 4 1 6 1 4 1 4 4 4 1 0 2 1 1 0 1 0 14 16 $196,454
11 Dec. 11, 13-15 2 6 1 1 3 2 2 2 0 3 3 2 0 1 0 3 1 0 1 0 9 15 $119,528
12 Dec. 18-22 1 7 5 3 5 2 3 2 3 4 4 2 1 0 2 0 2 1 0 0 16 14 $331,802
13 Dec. 26-28 4 2 0 2 2 3 3 0 0 3 2 3 0 0 2 0 1 0 1 0 11 7 $167,551
14 Jan. 2-5 4 4 1 2 3 2 1 3 3 1 1 3 1 1 2 1 0 1 0 1 11 13 $175,247
15 Jan. 8-12 4 6 0 3 3 3 2 3 4 1 1 4 0 1 1 3 1 0 2 0 13 17 $185,588
16 Jan. 15-19 4 6 1 1 2 4 3 2 2 3 3 4 1 0 1 1 2 0 1 1 15 15 $224,291
17 Jan. 22-26 2 8 0 4 4 2 2 3 1 3 7 1 1 0 1 2 1 0 0 0 14 16 $163,341
18 Jan. 29-Feb. 2 1 9 0 4 5 2 3 2 2 3 3 3 0 1 2 2 0 0 1 0 11 19 $124,708
19 Feb. 5-9 3 7 0 3 3 4 0 5 1 4 3 4 0 1 2 0 2 1 0 1 10 20 $146,720
20 Feb. 12-16 5 5 0 3 6 2 0 5 2 2 6 2 1 1 2 1 0 1 1 1 15 15 $246,194
21 Feb. 19-23 2 8 0 3 6 3 1 4 2 3 4 3 1 0 1 2 1 0 1 0 13 17 $192,344
22 Feb. 26-Mar. 1 4 6 0 4 4 3 2 3 2 3 3 4 0 0 2 1 1 0 2 0 15 15 $221,272
23 Mar. 4-8 3 7 0 4 7 0 2 3 4 1 5 2 1 0 2 1 2 0 0 0 16 14 $239,246
24 Mar. 18-20 2 4 0 3 3 2 1 2 1 2 1 2 0 0 1 1 1 0 0 0 7 11 $123,227
25 Mar. 11-15 5 5 0 3 5 3 1 4 2 3 4 2 2 0 2 0 1 0 0 2 16 14 $243,104
26 Mar. 25-29 4 6 0 4 6 2 2 3 2 3 4 2 1 1 2 1 1 0 0 2 14 16 $233,686
27 Apr. 1-5 2 8 0 3 7 0 3 3 3 2 5 1 0 1 2 1 0 2 0 1 14 16 $203,159
28 Apr. 8-12 2 8 0 3 3 4 3 2 1 3 2 5 0 1 2 2 0 1 0 0 9 21 $125,943
29 Apr. 15-19 3 7 1 3 5 3 3 2 2 3 3 4 1 0 1 3 1 0 0 1 13 17 $215,639
30 Apr. 22-26 3 7 0 3 5 3 2 3 2 3 5 2 0 1 2 0 1 0 2 0 15 15 $220,452
94 188 14 86 128 78 63 80 55 85 102 89 17 15 48 36 24 16 17 14 384 468 $5,850,961
33.33% 14.00% 62.14% 44.06% 39.29% 53.40% 53.13% 57.14% 60.00% 54.84% 45.07%
Ruined a Perfect Show Prevented a Skunking
Plinko September 25      
Cover Up September 27    
Pick-a-Number October 09    
Lucky $even November 10
Time i$ Money December 28
Plinko January 02
Double Prices January 16
Grand Game February 29
Gas Money March 13
Master Key March 15
Gas Money April 19
Biggest Pricing Game Wins Pricing Game Milestones
Golden Road December 20 $83,344       Plays      
Golden Road September 25 $68,986 Range Game 1600 November 16
1/2 Off December 19 $51,452 Dice Game 1200 March 29
Switcheroo December 26 $34,982 That's Too Much! 600 January 30
Pathfinder December 06 $34,911 Check-Out 500 April 05
Any Number November 10 $33,247 Now….or Then 500 November 15
Money Game December 08 $32,261 Side By Side  500 December 21
One Away November 17 $32,196 Bonkers 300 March 15
That's Too Much! December 28 $31,214 Shopping Spree 300 April 26
Cover Up February 16 $30,928
Wins
Coming or Going 300 March 13
Pocket Change 100 February 23
Losses
Do the Math 100 February 21