Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
 
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
 
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
 
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.

Balance Game                                 5 - 12 $37,704
Prod Week Date Slot Prize   Bags   Guess     W   L Winnings
7611 1 Sep. 19 6 Trip to Agrigento, Italy       $12,435   $4,000 $5,000 $8,000 $435   $13,435 X       1 $0
7631 3 Oct. 3 3 3 Kitchen Appliances       $6,897   $1,000 $2,000 $4,000 $897   $6,897     1     $6,897
7652 5 Oct. 18 3 Nissan Sentra S       $17,615   $8,000 $9,000 $11,000 $615   $19,615 X       1 $0
7684 8 Nov. 10 6 Beachcomber Hot Tub & Outdoor Bar Set $9,357   $2,000 $4,000 $5,000 $357   $7,357 X       1 $0
7703 10 Nov. 23 4 2 Vespa Primavera 150 Motor Scooters $9,998   $2,000 $5,000 $7,000 $998   $9,998     1     $9,998
7712 11 Dec. 6 6 Trip to Vancouver, Canada   $5,720   $2,000 $3,000 $5,000 $720   $7,720 X       1 $0
7735 13 Dec. 23 6 Toyota Corolla LE       $19,800   $6,000 $9,000 $10,000 $800   $16,800 X       1 $0
7743 14 Dec. 28 5 Trip to Puerto Plata, Dominican Republic $5,752   $2,000 $3,000 $5,000 $752   $7,752 X       1 $0
7771 17 Jan. 16 5 2 Kymco Like 200i Motor Scooters   $5,238   $1,000 $3,000 $4,000 $238   $4,238 X       1 $0
7795 19 Feb. 3 4 Trip to Hilton Head, South Carolina   $6,352   $1,000 $2,000 $4,000 $352   $5,352 X       1 $0
7841 24 Mar. 6 3 4 Frigidaire Kitchen Appliances   $7,096   $2,000 $3,000 $5,000 $96   $7,096     1     $7,096
7884 28 Apr. 13 4 Trip to Tena, Ecuador       $7,062   $2,000 $4,000 $5,000 $62   $7,062     1     $7,062
7903 30 Apr. 19 3 Trip to the Grenadines       $12,594   $2,000 $5,000 $7,000 $594   $9,594 X       1 $0
7915 31 Apr. 28 5 Trip to Masatepe, Nicaragua   $6,651   $1,000 $2,000 $4,000 $651   $6,651     1     $6,651
7944 34 May 16 3 Chevrolet Malibu 1LT       $26,735   $9,000 $12,000 $14,000 $735   $21,735 X       1 $0
7953 35 May 25 5 Trip to Edinburgh, Scotland   $12,568   $2,000 $5,000 $7,000 $568   $9,568 X       1 $0
7981 38 Jun. 12 4 Zuo Mod Outdoor Dinette & Bar Set, $8,040 $2,000 $4,000 $6,000 $40 $6,040 X 1 $0
        65" Television & 2 Patio Heaters                              
 
Statistics:
Had to use the two least expensive bags: 3 ( 0 - 3 )
Had to use the most expensive and the least expensive bag: 6 ( 3 - 3 )
Had to use the two most expensive bags: 8 ( 2 - 6 )
Overpriced the prize: 4
Underpriced the prize: 8
Most expensive prize (Excluding cars): $12,594 (Trip to the Grenadines - Apr. 19)
Least expensive prize (Excluding cars): $5,238 (2 Kymco Motor Scooters - Jan. 16)
Played for a car: 3 ( 0 - 3 )
(Oct. 18, Dec. 23, May 16)
Most expensive car: $26,735 (Chevrolet Malibu 1LT - May 16)
Least expensive car: $17,615 (Nissan Sentra S - Oct. 18)
Current streak: Lost 3
Longest winning streak: Won 2
Longest losing streak: Lost 5
Frequency:
1 0
2 0
3 5
4 4
5 4
6 4